The League · 2027 keepers
Keepers
Every rostered player and what he'd cost to keep next season. Drafted players keep at their 2026 auction price + $10; undrafted waiver pickups keep for $20. Up to two per team.
163 players · showing 1–30
| Bijan RobinsonATL | RB | DJ Vigil | $60 | $70 |
| Jahmyr GibbsDET | RB | Matthew Wilson | $60 | $70 |
| Josh AllenBUF | QB | DJ Vigil | $55 | $65 |
| Ja'Marr ChaseCIN | WR | Bill Clayton | $53 | $63 |
| Puka NacuaLAR | WR | Brian Ensman | $53 | $63 |
| Lamar JacksonBAL | QB | Sanmantodd | $50 | $60 |
| Christian McCaffreySF | RB | Scott Clayton | $47 | $57 |
| Jonathan TaylorIND | RB | Matthew Wilson | $47 | $57 |
| Amon-Ra St. BrownDET | WR | Sanmantodd | $46 | $56 |
| James CookBUF | RB | Brian Ensman | $45 | $55 |
| Brock PurdySF | QB | David Wulf | $43 | $53 |
| Jalen HurtsPHI | QB | Scott Clayton | $43 | $53 |
| A.J. BrownNE | WR | Scott Clayton | $40 | $50 |
| CeeDee LambDAL | WR | Nathan Pickinpaugh | $40 | $50 |
| Dak PrescottDAL | QB | Patrick Edgett | $39 | $49 |
| Saquon BarkleyPHI | RB | Nathan Pickinpaugh | $38 | $48 |
| Chase BrownCIN | RB | Bill Clayton | $37 | $47 |
| Justin JeffersonMIN | WR | Scott Clayton | $37 | $47 |
| Joe BurrowCIN | QB | Scott Clayton | $36 | $46 |
| Kenneth WalkerKC | RB | Sanmantodd | $36 | $46 |
| Drake LondonATL | WR | Bill Clayton | $35 | $45 |
| Jaxon Smith-NjigbaSEA | WR | Nathan Pickinpaugh | $35 | $45 |
| Ashton JeantyLV | RB | David Wulf | $34 | $44 |
| Drake MayeNE | QB | David Langley | $33 | $43 |
| Malik NabersNYG | WR | Ryan Potter | $32 | $42 |
| Nico CollinsHOU | WR | Matthew Wilson | $32 | $42 |
| Jared GoffDET | QB | David Wulf | $31 | $41 |
| Jayden DanielsWAS | QB | Matthew Wilson | $30 | $40 |
| Derrick HenryBAL | RB | Michael Poage | $29 | $39 |
| Brock BowersLV | TE | Michael Poage | $28 | $38 |
Page 1 of 6