The League · 2026 keepers
Keepers
Every rostered player and what he'd cost to keep next season. Drafted players keep at their 2025 auction price + $10; undrafted waiver pickups keep for $20. Up to two per team.
161 players · showing 1–30
| Ja'Marr ChaseCIN | WR | Michael Poage | $57 | $67 |
| Josh AllenBUF | QB | Patrick Edgett | $54 | $64 |
| Lamar JacksonBAL | QB | David Langley | $54 | $64 |
| Bijan RobinsonATL | RB | DJ Vigil | $52 | $62 |
| Saquon BarkleyPHI | RB | Brian Ensman | $50 | $60 |
| Jahmyr GibbsDET | RB | Scott Clayton | $48 | $58 |
| Jalen HurtsPHI | QB | DJ Vigil | $47 | $57 |
| Bo NixDEN | QB | David Wulf | $45 | $55 |
| Joe BurrowCIN | QB | Scott Clayton | $45 | $55 |
| CeeDee LambDAL | WR | Scott Clayton | $44 | $54 |
| Justin JeffersonMIN | WR | DJ Vigil | $44 | $54 |
| Puka NacuaLAR | WR | Brian Ensman | $43 | $53 |
| Christian McCaffreySF | RB | Patrick Edgett | $41 | $51 |
| Derrick HenryBAL | RB | DJ Vigil | $41 | $51 |
| Josh JacobsGB | RB | DJ Vigil | $41 | $51 |
| Ashton JeantyLV | RB | David Langley | $40 | $50 |
| Nico CollinsHOU | WR | David Langley | $39 | $49 |
| Amon-Ra St. BrownDET | WR | Patrick Edgett | $38 | $48 |
| Chase BrownCIN | RB | Patrick Edgett | $35 | $45 |
| Drake LondonATL | WR | Michael Poage | $35 | $45 |
| Ladd McConkeyLAC | WR | David Wulf | $35 | $45 |
| Patrick MahomesKC | QB | DJ Vigil | $35 | $45 |
| Brock PurdySF | QB | David Wulf | $33 | $43 |
| De'Von AchaneMIA | RB | Michael Poage | $33 | $43 |
| Trey McBrideARI | TE | Brian Ensman | $33 | $43 |
| Brian ThomasJAX | WR | David Wulf | $32 | $42 |
| A.J. BrownNE | WR | Scott Clayton | $31 | $41 |
| Brock BowersLV | TE | DJ Vigil | $31 | $41 |
| Jonathan TaylorIND | RB | Brian Ensman | $31 | $41 |
| Baker MayfieldTB | QB | Patrick Edgett | $29 | $39 |
Page 1 of 6