All-time records · 2010–2025
The Record Books
Every manager's career across both eras — the ESPN years (2010–2024) and the Sleeper era (2025), unified by real name. Tap any column to re-rank.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Former League Member | 14 | 114–71 | 61.6% | 19,855 | 107.3 | 5 | — | 6.47 |
| 2 | DJ Vigil | 14 | 89–88–1 | 50.3% | 19,028 | 106.9 | 3 | 2 | 7.12 |
| 3 | Scott Clayton | 16 | 123–80–1 | 60.6% | 22,330 | 109.5 | 2 | 2 | 6.74 |
| 4 | David Langley | 16 | 90–114 | 44.1% | 20,659 | 101.3 | 2 | — | 6.72 |
| 5 | Michael Poage | 14 | 96–82 | 53.9% | 18,497 | 103.9 | 1 | 1 | 6.64 |
| 6 | Nathan Pickinpaugh | 16 | 100–104 | 49.0% | 20,305 | 99.5 | 1 | 1 | 6.47 |
| 7 | Brian Ensman | 15 | 92–99 | 48.2% | 19,599 | 102.6 | 1 | 2 | 7.19 |
| 8 | Andrew Glenn | 6 | 35–43 | 44.9% | 7,899 | 101.3 | 1 | 2 | 6.60 |
| 9 | Matthew Wilson | 16 | 122–82 | 59.8% | 22,165 | 108.7 | — | — | 7.19 |
| 10 | Bethany Brendon | 1 | 7–5–1 | 58.3% | 1,167 | 89.8 | — | — | — |
| 11 | Bill Clayton | 15 | 95–95–1 | 50.0% | 20,027 | 104.9 | — | — | 6.94 |
| 12 | Patrick Edgett | 16 | 97–106–1 | 47.8% | 21,040 | 103.1 | — | 3 | 6.63 |
| 13 | Ryan Hoskin | 2 | 12–14 | 46.2% | 2,381 | 91.6 | — | — | 5.28 |
| 14 | Skyler White | 4 | 21–33–1 | 38.9% | 5,742 | 104.4 | — | 1 | 7.65 |
| 15 | Mr David | 5 | 25–40 | 38.5% | 6,124 | 94.2 | — | — | 5.52 |
| 16 | David Wulf | 9 | 41–72 | 36.3% | 11,215 | 99.2 | — | 1 | 6.98 |
| 17 | Samuel Kim | 1 | 4–9 | 30.8% | 1,217 | 93.6 | — | — | — |
| 18 | Ryan Potter | 2 | 5–14 | 26.3% | 2,022 | 106.4 | — | — | 5.92 |
| 19 | Sanmantodd | 2 | 1–18 | 5.3% | 1,927 | 101.4 | — | 1 | 4.83 |
Regular-season records and points, ESPN + Sleeper combined. Rings and Asses are championships / last-place finishes from league history. Pts/$is career draft value (points per auction dollar); it blends both eras' different auction budgets, so a manager's profile has the per-era split. 2021 (a separate Sleeper league) isn't imported yet, and pre-2018 ESPN weeks are starters-only.