All-time records · 2010–2025
The Record Books
Every manager's career across both eras — the ESPN years (2010–2024) and the Sleeper era (2025), unified by real name. Tap any column to re-rank.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Former League Member | 14 | 114–71 | 61.6% | 19,855 | 107.3 | 5 | — | 6.47 |
| 2 | DJ Vigil | 13 | 88–84–1 | 51.2% | 18,427 | 106.5 | 3 | 2 | 7.30 |
| 3 | Scott Clayton | 15 | 120–78–1 | 60.6% | 21,790 | 109.5 | 2 | 2 | 6.98 |
| 4 | David Langley | 15 | 87–112 | 43.7% | 20,060 | 100.8 | 2 | — | 6.93 |
| 5 | Michael Poage | 13 | 92–81 | 53.2% | 17,961 | 103.8 | 1 | 1 | 6.87 |
| 6 | Brian Ensman | 14 | 91–95 | 48.9% | 19,116 | 102.8 | 1 | 2 | 7.47 |
| 7 | Nathan Pickinpaugh | 15 | 96–103 | 48.2% | 19,697 | 99.0 | 1 | 1 | 6.74 |
| 8 | Andrew Glenn | 6 | 35–43 | 44.9% | 7,899 | 101.3 | 1 | 2 | 6.60 |
| 9 | Matthew Wilson | 15 | 117–82 | 58.8% | 21,512 | 108.1 | — | — | 7.55 |
| 10 | Bethany Brendon | 1 | 7–5–1 | 58.3% | 1,167 | 89.8 | — | — | — |
| 11 | Bill Clayton | 14 | 92–93–1 | 49.7% | 19,483 | 104.7 | — | — | 7.31 |
| 12 | Patrick Edgett | 15 | 96–102–1 | 48.5% | 20,554 | 103.3 | — | 3 | 6.83 |
| 13 | Ryan Hoskin | 2 | 12–14 | 46.2% | 2,381 | 91.6 | — | — | 5.28 |
| 14 | Skyler White | 4 | 21–33–1 | 38.9% | 5,742 | 104.4 | — | 1 | 7.65 |
| 15 | Mr David | 5 | 25–40 | 38.5% | 6,124 | 94.2 | — | — | 5.52 |
| 16 | David Wulf | 8 | 38–70 | 35.2% | 10,633 | 98.5 | — | 1 | 7.40 |
| 17 | Samuel Kim | 1 | 4–9 | 30.8% | 1,217 | 93.6 | — | — | — |
| 18 | Ryan Potter | 1 | 4–10 | 28.6% | 1,449 | 103.5 | — | — | 9.35 |
| 19 | Sanmantodd | 1 | 0–14 | 0.0% | 1,301 | 92.9 | — | 1 | 6.51 |
Regular-season records and points, ESPN + Sleeper combined. Rings and Asses are championships / last-place finishes from league history. Pts/$is career draft value (points per auction dollar); it blends both eras' different auction budgets, so a manager's profile has the per-era split. 2021 (a separate Sleeper league) isn't imported yet, and pre-2018 ESPN weeks are starters-only.