Drake Maye
359.8 career points over 2 seasons · 0 left on the bench
359.8Total points
359.8Started points
0Bench points
18Games started
11.5Best value
2026 season
Drafted $33 · David Langley94.2Points
94.2Started
0Bench
18.8PPG
2.9Value
Weekly fantasy points
Fantasy points by week.
40%Top-12 finishes
2 of 5 games
60%Top-24 finishes
3 of 5 games
0%Bust weeks
outside top 36 · 0 of 5
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | David Langley | Started | 12.8 | QB23 |
| 2 | David Langley | Started | 9 | QB25 |
| 3 | David Langley | Started | 5.8 | QB32 |
| 4 | David Langley | Started | 27.2 | QB1 |
| 5 | David Langley | Started | 39.5 | QB1 |
Season totals are regular season. PO marks playoff weeks.
2025 season
Drafted $23 · David Langley265.6Points
265.6Started
0Bench
20.4PPG
11.5Value
Weekly fantasy points
Fantasy points by week; the shaded band is the playoffs.
71%Top-12 finishes
12 of 17 games
94%Top-24 finishes
16 of 17 games
0%Bust weeks
outside top 36 · 0 of 17
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | David Langley | Started | 16.8 | QB17 |
| 2 | David Langley | Started | 26.3 | QB3 |
| 3 | David Langley | Started | 20.2 | QB7 |
| 4 | David Langley | Started | 23.2 | QB8 |
| 5 | David Langley | Started | 12.1 | QB25 |
| 6 | David Langley | Started | 27.2 | QB2 |
| 7 | David Langley | Started | 23.1 | QB10 |
| 8 | David Langley | Started | 27.3 | QB2 |
| 9 | David Langley | Started | 17.4 | QB16 |
| 10 | David Langley | Started | 19.1 | QB11 |
| 11 | David Langley | Started | 15.4 | QB12 |
| 12 | David Langley | Started | 17 | QB12 |
| 13 | David Langley | Started | 20.5 | QB10 |
| 14 | David Langley | Bench | 0 | — |
| 15PO | David Langley | Started | 21.5 | QB13 |
| 16PO | David Langley | Started | 24.7 | QB7 |
| 17PO | David Langley | Started | 32.4 | QB2 |
| 18PO | David Langley | Started | 15.7 | QB14 |
Season totals are regular season. PO marks playoff weeks.
Rostered by
David Langley18 of 19 wks started · 2 seasons