Jonathan Taylor
406.4 career points over 2 seasons · 0 left on the bench
406.4Total points
406.4Started points
0Bench points
18Games started
10.0Best value
2026 season
Drafted $47 · Matthew Wilson97.4Points
97.4Started
0Bench
19.5PPG
2.1Value
Weekly fantasy points
Fantasy points by week.
60%Top-12 finishes
3 of 5 games
80%Top-24 finishes
4 of 5 games
0%Bust weeks
outside top 36 · 0 of 5
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | Matthew Wilson | Started | 25.1 | RB8 |
| 2 | Matthew Wilson | Started | 29.2 | RB1 |
| 3 | Matthew Wilson | Started | 9.2 | RB27 |
| 4 | Matthew Wilson | Started | 22.7 | RB10 |
| 5 | Matthew Wilson | Started | 11.2 | RB15 |
Season totals are regular season. PO marks playoff weeks.
2025 season
Drafted $31 · Brian Ensman309Points
309Started
0Bench
23.8PPG
10.0Value
Weekly fantasy points
Fantasy points by week; the shaded band is the playoffs.
47%Top-12 finishes
8 of 17 games
82%Top-24 finishes
14 of 17 games
6%Bust weeks
outside top 36 · 1 of 17
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | Brian Ensman | Started | 12.8 | RB23 |
| 2 | Brian Ensman | Started | 29.5 | RB1 |
| 3 | Brian Ensman | Started | 32.8 | RB1 |
| 4 | Brian Ensman | Started | 14.6 | RB21 |
| 5 | Brian Ensman | Started | 31.6 | RB2 |
| 6 | Brian Ensman | Started | 23.7 | RB8 |
| 7 | Brian Ensman | Started | 34.2 | RB3 |
| 8 | Brian Ensman | Started | 37.4 | RB1 |
| 9 | Brian Ensman | Started | 7.7 | RB29 |
| 10 | Brian Ensman | Started | 49.6 | RB1 |
| 11 | Brian Ensman | Bench | 0 | — |
| 12 | Brian Ensman | Started | 8.6 | RB28 |
| 13 | Brian Ensman | Started | 15.1 | RB18 |
| 14 | Brian Ensman | Started | 11.4 | RB20 |
| 15PO | Brian Ensman | Started | 13.1 | RB20 |
| 16PO | Brian Ensman | Started | 16.9 | RB17 |
| 17PO | Brian Ensman | Started | 17.4 | RB12 |
| 18PO | Brian Ensman | Started | 5.9 | RB45 |
Season totals are regular season. PO marks playoff weeks.
Rostered by
Brian Ensman13 of 14 wks started
Matthew Wilson5 of 5 wks started