Drake London
234.4 career points over 2 seasons · 0 left on the bench
234.4Total points
234.4Started points
0Bench points
14Games started
5.1Best value
2026 season
Drafted $35 · Bill Clayton57.4Points
57.4Started
0Bench
11.5PPG
1.6Value
Weekly fantasy points
Fantasy points by week.
25%Top-12 finishes
1 of 4 games
50%Top-24 finishes
2 of 4 games
50%Bust weeks
outside top 36 · 2 of 4
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | Bill Clayton | Started | 5.5 | WR70 |
| 2 | Bill Clayton | Started | 8.9 | WR39 |
| 3 | Bill Clayton | Started | 28.4 | WR2 |
| 4 | Bill Clayton | Started | 14.6 | WR24 |
| 5 | Bill Clayton | Started | 0 | — |
Season totals are regular season. PO marks playoff weeks.
2025 season
Drafted $35 · Michael Poage177Points
177Started
0Bench
19.7PPG
5.1Value
Weekly fantasy points
Fantasy points by week; the shaded band is the playoffs.
50%Top-12 finishes
6 of 12 games
58%Top-24 finishes
7 of 12 games
33%Bust weeks
outside top 36 · 4 of 12
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | Michael Poage | Started | 13.5 | WR23 |
| 2 | Michael Poage | Started | 5.9 | WR75 |
| 3 | Michael Poage | Started | 10.5 | WR35 |
| 4 | Michael Poage | Started | 25 | WR5 |
| 5 | Michael Poage | Bench | 0 | — |
| 6 | Michael Poage | Started | 31.8 | WR1 |
| 7 | Michael Poage | Started | 8.2 | WR39 |
| 8 | Michael Poage | Bench | 0 | — |
| 9 | Michael Poage | Started | 38.8 | WR1 |
| 10 | Michael Poage | Started | 24.4 | WR1 |
| 11 | Michael Poage | Started | 18.9 | WR11 |
| 12 | Michael Poage | Bench | 0 | — |
| 13 | Michael Poage | Bench | 0 | — |
| 14 | Michael Poage | Bench | 0 | — |
| 15PO | Michael Poage | Bench | 0 | — |
| 16PO | Michael Poage | Bench | 5.7 | WR67 |
| 17PO | Michael Poage | Started | 1.4 | WR114 |
| 18PO | Michael Poage | Started | 17.8 | WR10 |
Season totals are regular season. PO marks playoff weeks.
Rostered by
Michael Poage9 of 14 wks started
Bill Clayton5 of 5 wks started