Chris Olave
284.5 career points over 2 seasons · 0 left on the bench
284.5Total points
284.5Started points
0Bench points
18Games started
16.9Best value
2026 season
Drafted $21 · David Langley98.7Points
98.7Started
0Bench
19.7PPG
4.7Value
Weekly fantasy points
Fantasy points by week.
60%Top-12 finishes
3 of 5 games
80%Top-24 finishes
4 of 5 games
0%Bust weeks
outside top 36 · 0 of 5
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | David Langley | Started | 28.2 | WR5 |
| 2 | David Langley | Started | 22.6 | WR8 |
| 3 | David Langley | Started | 19.7 | WR14 |
| 4 | David Langley | Started | 19.6 | WR12 |
| 5 | David Langley | Started | 8.6 | WR30 |
Season totals are regular season. PO marks playoff weeks.
2025 season
Drafted $11 · David Langley185.8Points
185.8Started
0Bench
14.3PPG
16.9Value
Weekly fantasy points
Fantasy points by week; the shaded band is the playoffs.
31%Top-12 finishes
5 of 16 games
63%Top-24 finishes
10 of 16 games
13%Bust weeks
outside top 36 · 2 of 16
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | David Langley | Started | 12.4 | WR27 |
| 2 | David Langley | Started | 11.4 | WR36 |
| 3 | David Langley | Started | 15.7 | WR19 |
| 4 | David Langley | Started | 10 | WR35 |
| 5 | David Langley | Started | 12.9 | WR28 |
| 6 | David Langley | Started | 15.8 | WR18 |
| 7 | David Langley | Started | 26.8 | WR5 |
| 8 | David Langley | Started | 14 | WR24 |
| 9 | David Langley | Started | 8.7 | WR44 |
| 10 | David Langley | Started | 21.4 | WR6 |
| 11 | David Langley | Bench | 0 | — |
| 12 | David Langley | Started | 16 | WR18 |
| 13 | David Langley | Started | 14.7 | WR18 |
| 14 | David Langley | Started | 6 | WR53 |
| 15PO | David Langley | Started | 20.5 | WR9 |
| 16PO | David Langley | Started | 36.8 | WR2 |
| 17PO | David Langley | Started | 25.9 | WR2 |
| 18PO | David Langley | Started | 0 | — |
Season totals are regular season. PO marks playoff weeks.
Rostered by
David Langley18 of 19 wks started · 2 seasons