Kyren Williams
292.6 career points over 2 seasons · 0 left on the bench
292.6Total points
292.6Started points
0Bench points
18Games started
7.8Best value
2026 season
Drafted $22 · Michael Poage89.7Points
89.7Started
0Bench
17.9PPG
4.1Value
Weekly fantasy points
Fantasy points by week.
75%Top-12 finishes
3 of 4 games
100%Top-24 finishes
4 of 4 games
0%Bust weeks
outside top 36 · 0 of 4
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | Michael Poage | Started | 15.5 | RB15 |
| 2 | Michael Poage | Started | 15.7 | RB8 |
| 3 | Michael Poage | Started | 21.8 | RB5 |
| 4 | Michael Poage | Started | 36.7 | RB1 |
| 5 | Michael Poage | Started | 0 | — |
Season totals are regular season. PO marks playoff weeks.
2025 season
Drafted $26 · David Langley202.9Points
202.9Started
0Bench
15.6PPG
7.8Value
Weekly fantasy points
Fantasy points by week; the shaded band is the playoffs.
41%Top-12 finishes
7 of 17 games
71%Top-24 finishes
12 of 17 games
6%Bust weeks
outside top 36 · 1 of 17
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | David Langley | Started | 13.9 | RB19 |
| 2 | David Langley | Started | 10 | RB30 |
| 3 | David Langley | Started | 19.2 | RB9 |
| 4 | David Langley | Started | 10.4 | RB34 |
| 5 | David Langley | Started | 31.1 | RB3 |
| 6 | David Langley | Started | 16.7 | RB11 |
| 7 | David Langley | Started | 8.5 | RB25 |
| 8 | David Langley | Bench | 0 | — |
| 9 | David Langley | Started | 17.4 | RB8 |
| 10 | David Langley | Started | 22.4 | RB5 |
| 11 | David Langley | Started | 16.6 | RB15 |
| 12 | David Langley | Started | 5.8 | RB38 |
| 13 | David Langley | Started | 13.2 | RB21 |
| 14 | David Langley | Started | 17.7 | RB8 |
| 15PO | David Langley | Bench | 21.8 | RB8 |
| 16PO | David Langley | Started | 11.5 | RB27 |
| 17PO | David Langley | Started | 16 | RB15 |
| 18PO | David Langley | Started | 11.1 | RB19 |
Season totals are regular season. PO marks playoff weeks.
Rostered by
David Langley13 of 14 wks started
Michael Poage5 of 5 wks started