Puka Nacua
258.9 career points · 0 left on the bench
258.9Total points
258.9Started points
0Bench points
12Games started
6.0Best value
2025 season
Drafted $43 · Matthew Wilson258.9Points
258.9Started
0Bench
21.6PPG
6.0Value
Weekly fantasy points
Fantasy points by week; the shaded band is the playoffs.
63%Top-12 finishes
10 of 16 games
94%Top-24 finishes
15 of 16 games
6%Bust weeks
outside top 36 · 1 of 16
Before & after the trade
Matthew WilsonWk 1–12 · 10 games
21PPG
WR14avg rank
Brian EnsmanWk 13–18 · 6 games
27.5PPG
WR7avg rank
After moving to Brian Ensman, his scoring went up 6.5 PPG and his average finish improved 7 spots.
| Wk | Manager | Lineup | Pts | Rank |
|---|---|---|---|---|
| 1 | Matthew Wilson | Started | 23.1 | WR5 |
| 2 | Matthew Wilson | Started | 27.6 | WR6 |
| 3 | Matthew Wilson | Started | 22.8 | WR5 |
| 4 | Matthew Wilson | Started | 36 | WR1 |
| 5 | Matthew Wilson | Started | 24.5 | WR5 |
| 6 | Matthew Wilson | Started | 4.8 | WR68 |
| 7 | Matthew Wilson | Bench | 0 | — |
| 8 | Matthew Wilson | Bench | 0 | — |
| 9 | Matthew Wilson | Started | 22.8 | WR5 |
| 10 | Matthew Wilson | Started | 17.4 | WR16 |
| 11 | Matthew Wilson | Started | 14.3 | WR17 |
| 12 | Matthew Wilson | Started | 16.7 | WR15 |
| 13 | Brian Ensman | Started | 13.2 | WR23 |
| 14 | Brian Ensman | Started | 35.7 | WR2 |
| 15PO | Brian Ensman | Started | 27.9 | WR2 |
| 16PO | Brian Ensman | Started | 46.5 | WR1 |
| 17PO | Brian Ensman | Started | 15.7 | WR13 |
| 18PO | Brian Ensman | Started | 26 | WR2 |
Season totals are regular season. PO marks playoff weeks.
Rostered by
Matthew Wilson10 of 12 wks started
Brian Ensman2 of 2 wks started