League Stats · ESPN era · 2010
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Former League MemberSan Diego Panaderos | 11–2 | 1300 | 1028 | 100 | 146 | 62 | 6W | 58–33 | +21 |
| 2 | Brian EnsmanMuscoy Militia | 8–5 | 1279 | 1194 | 98.4 | 145 | 54 | 5W | 57–34 | -1 |
| 3 | Matthew WilsonBaja Banditos | 8–5 | 1183 | 1042 | 91 | 126 | 56 | 3W | 50–40 | +6 |
| 4 | Scott ClaytonParkside Punters | 7–6 | 1258 | 1196 | 96.8 | 141 | 69 | 3W | 54–37 | -5 |
| 5 | David Langley007: Quantum of Banchies | 7–6 | 1178 | 1284 | 90.6 | 121 | 45 | 3W | 54–37 | -5 |
| 6 | Nathan PickinpaughRialto Renegades | 6–7 | 1074 | 1107 | 82.6 | 125 | 46 | 3W | 35–56 | +8 |
| 7 | Bill ClaytonCalimesa Bean Counters | 4–9 | 979 | 1149 | 75.3 | 110 | 54 | 2W | 24–66 | +4 |
| 8 | Patrick EdgettSan Berdo Chiclets | 1–12 | 1015 | 1266 | 78.1 | 104 | 63 | 1W | 31–60 | -26 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brian EnsmanMuscoy Militia | 98.4 | 26.8 | 27.2% | 82 | 115 | 6 · 46% | 3 · 23% | Unlucky |
| Former League MemberSan Diego Panaderos | 100 | 24.5 | 24.5% | 81 | 119 | 7 · 54% | 2 · 15% | Boom-or-bust |
| Nathan PickinpaughRialto Renegades | 82.6 | 23.7 | 28.7% | 66 | 100 | 3 · 23% | 7 · 54% | Volatile |
| Matthew WilsonBaja Banditos | 91 | 21.8 | 24% | 77 | 111 | 6 · 46% | 3 · 23% | Boom-or-bust |
| Scott ClaytonParkside Punters | 96.8 | 21.7 | 22.4% | 75 | 108 | 8 · 62% | 4 · 31% | Unlucky |
| David Langley007: Quantum of Banchies | 90.6 | 18.8 | 20.7% | 84 | 102 | 6 · 46% | 3 · 23% | Reliably bad |
| Patrick EdgettSan Berdo Chiclets | 78.1 | 13.7 | 17.6% | 65 | 90 | 1 · 8% | 7 · 54% | Reliably bad |
| Bill ClaytonCalimesa Bean Counters | 75.3 | 13.4 | 17.8% | 68 | 82 | 2 · 15% | 10 · 77% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | FM | BE | MW | SC | DL | NP | BC | PE |
|---|---|---|---|---|---|---|---|---|
| FM | — | 0–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 |
| BE | 1–0 | — | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 |
| MW | 1–1 | 2–0 | — | 0–2 | 1–1 | 2–0 | 0–1 | 2–0 |
| SC | 0–2 | 1–1 | 2–0 | — | 1–1 | 0–2 | 2–0 | 1–0 |
| DL | 0–2 | 1–1 | 1–1 | 1–1 | — | 0–1 | 2–0 | 2–0 |
| NP | 0–2 | 0–2 | 0–2 | 2–0 | 1–0 | — | 1–1 | 2–0 |
| BC | 0–2 | 1–1 | 1–0 | 0–2 | 0–2 | 1–1 | — | 1–1 |
| PE | 0–2 | 0–2 | 0–2 | 0–1 | 0–2 | 0–2 | 1–1 | — |