League Stats · ESPN era · 2024
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Former League MemberMike Vaona | 10–4 | 1644 | 1442.8 | 117.4 | 185.9 | 86.1 | 4W | 107–47 | +2 |
| 2 | Brian EnsmanMinnesota Machinations | 9–5 | 1568.6 | 1372.2 | 112 | 142.9 | 76 | 2W | 99–55 | 0 |
| 3 | Michael PoageMichael Poage | 8–6 | 1524.1 | 1524.2 | 108.9 | 158.5 | 70.5 | 6W | 88–66 | 0 |
| 4 | Matthew WilsonMatt Wilson | 8–6 | 1441.8 | 1466.2 | 103 | 142.1 | 78.5 | 5W | 77–77 | +7 |
| 5 | DJ VigilDJ Vigil | 8–6 | 1402.3 | 1434 | 100.2 | 140.7 | 60.3 | 4W | 74–80 | +9 |
| 6 | Patrick EdgettSqueaking In | 8–6 | 1362.4 | 1365.5 | 97.3 | 126.7 | 71.2 | 3W | 66–88 | +14 |
| 7 | Bill ClaytonBill Clayton | 7–7 | 1504.8 | 1475.3 | 107.5 | 147.2 | 58.9 | 4W | 83–71 | -4 |
| 8 | David LangleyThat's what she said | 6–8 | 1496.8 | 1459.1 | 106.9 | 137.3 | 79.7 | 3W | 89–65 | -15 |
| 9 | Nathan PickinpaughNathan | 6–8 | 1432.3 | 1412.8 | 102.3 | 135.9 | 82.1 | 3W | 73–81 | -5 |
| 10 | David WulfDave Wulf | 5–9 | 1313.4 | 1459.4 | 93.8 | 144.1 | 63.9 | 1W | 47–107 | +5 |
| 11 | Skyler WhiteSkyler White | 5–9 | 1217.5 | 1390.3 | 87 | 119.9 | 44.5 | 1W | 48–106 | +5 |
| 12 | Scott ClaytonPenix Rising | 4–10 | 1410.7 | 1516.9 | 100.8 | 125.5 | 65.9 | 1W | 73–81 | -19 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former League MemberMike Vaona | 117.4 | 24.9 | 21.2% | 97.8 | 127.7 | 5 · 36% | 0 · 0% | Boom-or-bust |
| DJ VigilDJ Vigil | 100.2 | 24.4 | 24.4% | 82.1 | 120.6 | 6 · 43% | 5 · 36% | Volatile |
| Bill ClaytonBill Clayton | 107.5 | 23 | 21.4% | 94 | 123.1 | 5 · 36% | 3 · 21% | Unlucky |
| Michael PoageMichael Poage | 108.9 | 22.7 | 20.9% | 89.6 | 122.5 | 3 · 21% | 3 · 21% | Boom-or-bust |
| Skyler WhiteSkyler White | 87 | 20.5 | 23.5% | 78.5 | 101.1 | 1 · 7% | 6 · 43% | Volatile |
| Brian EnsmanMinnesota Machinations | 112 | 19.1 | 17.1% | 99.2 | 123.9 | 5 · 36% | 2 · 14% | Boom-or-bust |
| Matthew WilsonMatt Wilson | 103 | 18.7 | 18.1% | 84.8 | 117.7 | 5 · 36% | 5 · 36% | Consistent |
| David WulfDave Wulf | 93.8 | 18 | 19.1% | 87.4 | 98.4 | 1 · 7% | 6 · 43% | Reliably bad |
| Nathan PickinpaughNathan | 102.3 | 17.5 | 17.1% | 88 | 112.9 | 4 · 29% | 4 · 29% | Reliably bad |
| Patrick EdgettSqueaking In | 97.3 | 16.3 | 16.7% | 84.4 | 111.6 | 3 · 21% | 6 · 43% | Reliably bad |
| David LangleyThat's what she said | 106.9 | 16.1 | 15% | 97.5 | 112.2 | 2 · 14% | 1 · 7% | Unlucky |
| Scott ClaytonPenix Rising | 100.8 | 15.7 | 15.6% | 91.4 | 112 | 2 · 14% | 1 · 7% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | FM | BE | MP | MW | DV | PE | BC | DL | NP | DW | SW | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM | — | 1–1 | 2–0 | 1–0 | 0–2 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 |
| BE | 1–1 | — | 0–1 | 1–1 | 1–0 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 | 1–1 |
| MP | 0–2 | 1–0 | — | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 |
| MW | 0–1 | 1–1 | 1–0 | — | 1–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 1–1 | 1–0 |
| DV | 2–0 | 0–1 | 1–0 | 1–1 | — | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 2–0 | 1–0 |
| PE | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | — | 2–0 | 1–0 | 0–1 | 2–0 | 0–1 | 2–0 |
| BC | 1–0 | 0–1 | 0–1 | 1–0 | 0–1 | 0–2 | — | 1–1 | 2–0 | 1–0 | 0–1 | 1–0 |
| DL | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–1 | — | 2–0 | 1–1 | 1–0 | 0–1 |
| NP | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 0–2 | 0–2 | — | 0–1 | 1–1 | 1–0 |
| DW | 0–1 | 0–1 | 1–1 | 0–1 | 1–0 | 0–2 | 0–1 | 1–1 | 1–0 | — | 0–1 | 1–0 |
| SW | 0–1 | 0–1 | 0–1 | 1–1 | 0–2 | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | — | 0–1 |
| SC | 0–1 | 1–1 | 1–1 | 0–1 | 0–1 | 0–2 | 0–1 | 1–0 | 0–1 | 0–1 | 1–0 | — |