League Stats · ESPN era · 2014
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick EdgettF@$#in Julio | 10–3 | 1510.7 | 1257.2 | 116.2 | 156.1 | 83.8 | 5W | 97–46 | +9 |
| 2 | Mr DavidFor Whom The Bell Tolls | 9–4 | 1534.3 | 1323.9 | 118 | 175.4 | 93.3 | 4W | 97–46 | +1 |
| 3 | David LangleyBanchies stayin at the Hilton | 9–4 | 1381.2 | 1276 | 106.2 | 134.1 | 59.7 | 5W | 79–64 | +14 |
| 4 | DJ VigilNeed Money For A Wedding | 8–5 | 1525.4 | 1414.5 | 117.3 | 187.6 | 92.7 | 5W | 94–49 | -4 |
| 5 | Former League MemberThe Quest For Four* | 7–6 | 1439.6 | 1332.1 | 110.7 | 134.9 | 78.4 | 4W | 90–53 | -9 |
| 6 | Nathan PickinpaughGotta Catch Jamaal | 7–6 | 1201.2 | 1272.9 | 92.4 | 124.8 | 58.4 | 2W | 49–93 | +19 |
| 7 | Bill ClaytonRudolph, The Sure-Handed TE | 6–7 | 1519.5 | 1360.1 | 116.9 | 152.5 | 89 | 3W | 93–50 | -19 |
| 8 | Scott Clayton1st Time Mason The Playoffs | 6–7 | 1358.8 | 1325.4 | 104.5 | 144.9 | 70.7 | 2W | 76–66 | -7 |
| 9 | Andrew GlennAaaaddriaannn Patrick's Mom | 6–7 | 1196.6 | 1263.7 | 92 | 134.5 | 60.4 | 2W | 49–93 | +12 |
| 10 | Brian EnsmanMuscoy Militits | 5–8 | 1131.6 | 1286.5 | 87 | 130.6 | 43.7 | 2W | 50–92 | +3 |
| 11 | Michael PoageMuscle Hampster | 4–9 | 1092.8 | 1342.2 | 84.1 | 121.7 | 60 | 2W | 41–102 | +2 |
| 12 | Matthew WilsonWait What's the Prop Bet? | 1–12 | 1096.4 | 1533.6 | 84.3 | 133 | 16.8 | 1W | 41–102 | -21 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matthew WilsonWait What's the Prop Bet? | 84.3 | 30.5 | 36.1% | 67.9 | 102.4 | 1 · 8% | 7 · 54% | Volatile |
| DJ VigilNeed Money For A Wedding | 117.3 | 25.8 | 22% | 97.8 | 121.1 | 4 · 31% | 1 · 8% | Unlucky |
| Brian EnsmanMuscoy Militits | 87 | 25.1 | 28.8% | 69.9 | 103 | 1 · 8% | 5 · 38% | Volatile |
| Patrick EdgettF@$#in Julio | 116.2 | 22.7 | 19.5% | 100.9 | 133.1 | 5 · 38% | 0 · 0% | Boom-or-bust |
| Scott Clayton1st Time Mason The Playoffs | 104.5 | 22.2 | 21.2% | 83.8 | 116.3 | 3 · 23% | 4 · 31% | Volatile |
| Mr DavidFor Whom The Bell Tolls | 118 | 20.6 | 17.5% | 107.9 | 119.2 | 7 · 54% | 0 · 0% | Boom-or-bust |
| Bill ClaytonRudolph, The Sure-Handed TE | 116.9 | 19.8 | 16.9% | 104.4 | 132.5 | 5 · 38% | 1 · 8% | Unlucky |
| Nathan PickinpaughGotta Catch Jamaal | 92.4 | 18.3 | 19.8% | 76.5 | 105.8 | 1 · 8% | 5 · 38% | Reliably bad |
| Former League MemberThe Quest For Four* | 110.7 | 18.2 | 16.5% | 101.4 | 122.4 | 7 · 54% | 3 · 23% | Unlucky |
| David LangleyBanchies stayin at the Hilton | 106.2 | 17.6 | 16.6% | 102.2 | 115.6 | 3 · 23% | 1 · 8% | Consistent |
| Michael PoageMuscle Hampster | 84.1 | 17.2 | 20.5% | 71.9 | 95.3 | 1 · 8% | 8 · 62% | Reliably bad |
| Andrew GlennAaaaddriaannn Patrick's Mom | 92 | 16.5 | 17.9% | 84.9 | 98.3 | 1 · 8% | 4 · 31% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | PE | MD | DL | DV | FM | NP | BC | SC | AG | BE | MP | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | — | 0–1 | 0–1 | 1–0 | 2–0 | 0–1 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 |
| MD | 1–0 | — | 1–0 | 0–1 | 1–0 | 1–0 | 1–1 | 0–1 | 0–1 | 2–0 | 1–0 | 1–0 |
| DL | 1–0 | 0–1 | — | 0–2 | 1–0 | 2–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 |
| DV | 0–1 | 1–0 | 2–0 | — | 0–1 | 0–1 | 1–0 | 2–0 | 0–1 | 0–1 | 1–0 | 1–0 |
| FM | 0–2 | 0–1 | 0–1 | 1–0 | — | 0–1 | 1–0 | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 |
| NP | 1–0 | 0–1 | 0–2 | 1–0 | 1–0 | — | 0–1 | 1–0 | 1–1 | 1–0 | 0–1 | 1–0 |
| BC | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–0 | — | 0–1 | 1–0 | 0–1 | 1–0 | 2–0 |
| SC | 0–1 | 1–0 | 0–1 | 0–2 | 1–0 | 0–1 | 1–0 | — | 1–0 | 0–1 | 1–1 | 1–0 |
| AG | 0–1 | 1–0 | 1–0 | 1–0 | 0–2 | 1–1 | 0–1 | 0–1 | — | 1–0 | 1–0 | 0–1 |
| BE | 0–2 | 0–2 | 0–1 | 1–0 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | — | 1–0 | 1–0 |
| MP | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–1 | 0–1 | 0–1 | — | 2–0 |
| MW | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 1–0 | 0–1 | 0–2 | — |