League Stats · Sleeper era · 2026
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew WilsonEeyore | 5–0 | 653.3 | 486.7 | 130.7 | 148.76 | 114.2 | 5W | 44–11 | +20 |
| 2 | Nathan PickinpaughJSN Bourne | 4–1 | 608.5 | 537.4 | 121.7 | 147.68 | 62.68 | 4W | 37–18 | +13 |
| 3 | Michael PoageI have the Bowers! | 4–1 | 536 | 531.9 | 107.2 | 142.44 | 43.48 | 4W | 24–31 | +36 |
| 4 | David LangleyA Stroud of Mystery | 3–2 | 599.1 | 518.2 | 119.8 | 144.14 | 92.08 | 2W | 30–25 | +5 |
| 5 | David WulfGonna be a long season | 3–2 | 581.7 | 609.3 | 116.3 | 159 | 67.12 | 2W | 29–26 | +7 |
| 6 | Bill ClaytonBill Clayton | 3–2 | 544.2 | 540.9 | 108.8 | 143.08 | 74.24 | 1W | 21–34 | +22 |
| 7 | Scott ClaytonDununununu-Bate-Man | 3–2 | 540.1 | 546.2 | 108 | 146 | 79.74 | 1W | 21–34 | +22 |
| 8 | SanmantoddLamar-garitaville | 1–4 | 626.3 | 647.1 | 125.3 | 185.02 | 45.08 | 1W | 34–21 | -42 |
| 9 | DJ VigilBijan’s Allen-Wrench | 1–4 | 600.3 | 610.8 | 120.1 | 145.36 | 83.54 | 1W | 32–23 | -38 |
| 10 | Ryan Potterryanapotter | 1–4 | 573.7 | 602 | 114.7 | 131.16 | 92.74 | 1W | 25–30 | -25 |
| 11 | Patrick EdgettEven Stevenson | 1–4 | 485.8 | 642.9 | 97.2 | 105.24 | 90.82 | 1W | 14–41 | -5 |
| 12 | Brian EnsmanMNFC | 1–4 | 483.3 | 558.9 | 96.7 | 131.02 | 47.12 | 1W | 19–36 | -15 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| SanmantoddLamar-garitaville | 125.3 | 45.3 | 36.2% | 122.5 | 138.5 | 2 · 40% | 1 · 20% | Unlucky |
| Michael PoageI have the Bowers! | 107.2 | 34.1 | 31.8% | 104.8 | 126.6 | 1 · 20% | 1 · 20% | Volatile |
| Brian EnsmanMNFC | 96.7 | 31.1 | 32.1% | 80.3 | 127.1 | 1 · 20% | 3 · 60% | Volatile |
| Nathan PickinpaughJSN Bourne | 121.7 | 30.6 | 25.1% | 124.1 | 141.9 | 2 · 40% | 0 · 0% | Boom-or-bust |
| David WulfGonna be a long season | 116.3 | 29.3 | 25.2% | 115 | 123.4 | 1 · 20% | 0 · 0% | Boom-or-bust |
| Scott ClaytonDununununu-Bate-Man | 108 | 25.6 | 23.7% | 82.2 | 126.7 | 1 · 20% | 3 · 60% | Volatile |
| Bill ClaytonBill Clayton | 108.8 | 22.9 | 21.1% | 97.4 | 120 | 0 · 0% | 2 · 40% | Reliably bad |
| DJ VigilBijan’s Allen-Wrench | 120.1 | 22.4 | 18.7% | 111.9 | 141.6 | 2 · 40% | 0 · 0% | Unlucky |
| David LangleyA Stroud of Mystery | 119.8 | 22.4 | 18.7% | 93.5 | 137 | 3 · 60% | 2 · 40% | Consistent |
| Ryan Potterryanapotter | 114.7 | 12.8 | 11.2% | 112.6 | 122.5 | 0 · 0% | 0 · 0% | Reliably bad |
| Matthew WilsonEeyore | 130.7 | 11.1 | 8.5% | 127.7 | 132.9 | 2 · 40% | 0 · 0% | Consistent |
| Patrick EdgettEven Stevenson | 97.2 | 5.2 | 5.3% | 92.9 | 100.5 | 0 · 0% | 3 · 60% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Coaching score · lineup efficiency
94.6%David Langleycaptured
92.4%David Wulfcaptured
Biggest blunder: Matthew Wilson left Jalen Coker (33.8) on the bench in Week 1 — 64.7 points lost.
See the full coaching reportHead-to-head · who owns whom
| vs → | MW | NP | MP | DL | DW | BC | SC | SA | DV | RP | PE | BE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW | — | · | 1–0 | · | 1–0 | · | · | · | 1–0 | · | 1–0 | 1–0 |
| NP | · | — | · | 1–0 | · | 0–1 | 1–0 | 1–0 | · | 1–0 | · | · |
| MP | 0–1 | · | — | · | · | 1–0 | · | 1–0 | 1–0 | · | 1–0 | · |
| DL | · | 0–1 | · | — | · | 1–0 | 0–1 | 1–0 | · | 1–0 | · | · |
| DW | 0–1 | · | · | · | — | · | 0–1 | · | 1–0 | 1–0 | · | 1–0 |
| BC | · | 1–0 | 0–1 | 0–1 | · | — | · | 1–0 | · | · | 1–0 | · |
| SC | · | 0–1 | · | 1–0 | 1–0 | · | — | · | · | 1–0 | · | 0–1 |
| SA | · | 0–1 | 0–1 | 0–1 | · | 0–1 | · | — | · | · | 1–0 | · |
| DV | 0–1 | · | 0–1 | · | 0–1 | · | · | · | — | · | 0–1 | 1–0 |
| RP | · | 0–1 | · | 0–1 | 0–1 | · | 0–1 | · | · | — | · | 1–0 |
| PE | 0–1 | · | 0–1 | · | · | 0–1 | · | 0–1 | 1–0 | · | — | · |
| BE | 0–1 | · | · | · | 0–1 | · | 1–0 | · | 0–1 | 0–1 | · | — |
Draft · round 1 (156 total picks stored)
1.1
Brock PurdyQB · SF · keeper
1.2
Cam SkatteboRB · NYG · keeper
1.3
Quinshon JudkinsRB · CLE · keeper
1.4
Matthew StaffordQB · LAR · keeper
1.5
Justin HerbertQB · LAC · keeper
1.6
Drake MayeQB · NE · keeper
1.7
Chris OlaveWR · NO · keeper
1.8
Jaxson DartQB · NYG · keeper
1.9
Jaxon Smith-NjigbaWR · SEA · keeper
1.10
Rashee RiceWR · KC · keeper
1.11
Puka NacuaWR · LAR · keeper
1.12
Zay FlowersWR · BAL · keeper
Transactions · activity & FAAB
| Manager | Moves | Trades | FAAB |
|---|---|---|---|
| Michael Poage | 22 | 2 | $56 |
| Bill Clayton | 21 | 0 | $57 |
| Sanmantodd | 16 | 0 | $2 |
| Scott Clayton | 9 | 1 | $24 |
| Ryan Potter | 5 | 2 | $100 |
| Patrick Edgett | 5 | 1 | $1 |
| Nathan Pickinpaugh | 5 | 0 | $20 |
| David Langley | 5 | 0 | $19 |
| Matthew Wilson | 5 | 0 | $23 |
| Brian Ensman | 2 | 0 | $25 |
| DJ Vigil | 2 | 0 | $6 |
| David Wulf | 0 | 0 | $0 |
Latest moves
- Wk 5waiver · $1 +Mike Washington −Kyle Pitts · Scott Clayton
- Wk 5waiver · $32 +Marvin Harrison −MarShawn Lloyd · Ryan Potter
- Wk 5FA −Michael Mayer · Michael Poage
- Wk 5trade +Michael Wilson −Michael Wilson · Michael Poage, Ryan Potter
- Wk 5waiver · $2 +Roman Wilson −Marvin Harrison · Sanmantodd
- Wk 5waiver · $1 +Malik Washington −Courtland Sutton · David Langley
- Wk 5waiver · $6 +Brian Robinson −Jauan Jennings · David Langley
- Wk 5waiver · $11 +Keon Coleman · Matthew Wilson
- Wk 4waiver · $1 +Michael Mayer −Marcus Mariota · Michael Poage
- Wk 4FA −Caleb Douglas · Michael Poage
- Wk 4waiver · $16 +Will Shipley −Jonah Coleman · Nathan Pickinpaugh
- Wk 4waiver · $0 +Mike Gesicki −Dalton Schultz · Scott Clayton
- Wk 4waiver · $1 +Jordan Mason −Alec Pierce · Bill Clayton
- Wk 4waiver · $3 +J.K. Dobbins −Tua Tagovailoa · DJ Vigil
- Wk 4waiver · $13 +DK Metcalf −Kalif Raymond · Bill Clayton
- Wk 4waiver · $0 +Tyjae Spears · Ryan Potter
- Wk 4trade +Keenan Allen, Deshaun Watson, Christian McCaffrey, Jalen Hurts, Rashod Bateman, Garrett Wilson −Keenan Allen, Deshaun Watson, Christian McCaffrey, Jalen Hurts, Rashod Bateman, Garrett Wilson · Ryan Potter, Scott Clayton
- Wk 4waiver · $1 +Jauan Jennings · David Langley
- Wk 4waiver · $0 +Makai Lemon · Michael Poage
- Wk 4waiver · $8 +Ollie Gordon −Dontayvion Wicks · Bill Clayton