League Stats · Sleeper era · 2025
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael PoageBanking on Chase | 11–3 | 1787.2 | 1411.4 | 127.7 | 159.28 | 94.64 | 5W | 102–52 | +12 |
| 2 | Brian EnsmanMidwestern Munificence | 11–3 | 1762.4 | 1525.9 | 125.9 | 153.06 | 101.28 | 7W | 111–43 | +6 |
| 3 | Patrick EdgettSour Pat Kids | 10–4 | 1789.6 | 1526.9 | 127.8 | 169.58 | 94.28 | 4W | 107–47 | +2 |
| 4 | Scott ClaytonEmanuel God WilsendhisSon | 10–4 | 1688.3 | 1558.2 | 120.6 | 148.16 | 84.24 | 5W | 87–67 | +15 |
| 5 | DJ VigilMahomes Depot | 9–5 | 1762.5 | 1624 | 125.9 | 162.16 | 92.1 | 3W | 107–47 | -5 |
| 6 | David LangleyBreak it to me Jeanty | 7–7 | 1616.3 | 1587.3 | 115.5 | 141.44 | 84.4 | 3W | 77–77 | 0 |
| 7 | David WulfKingWulf | 7–7 | 1402.5 | 1546.5 | 100.2 | 134.5 | 74.84 | 3W | 44–110 | +21 |
| 8 | Nathan PickinpaughAmerican Njigba Warriors | 5–9 | 1563.4 | 1724 | 111.7 | 133.7 | 80.72 | 3W | 73–81 | -12 |
| 9 | Matthew WilsonEeyore | 5–9 | 1562.7 | 1627.2 | 111.6 | 150.56 | 84.24 | 2W | 66–88 | -7 |
| 10 | Bill ClaytonHalls with Shoughs | 5–9 | 1511.2 | 1668.1 | 107.9 | 137.92 | 80.52 | 3W | 68–86 | -8 |
| 11 | Ryan Potterryanapotter | 4–10 | 1448.5 | 1674.9 | 103.5 | 125.42 | 71.62 | 1W | 57–97 | -8 |
| 12 | SanmantoddCokerPartycaughtonKamara | 0–14 | 1300.6 | 1720.6 | 92.9 | 131.94 | 59.36 | 0W | 25–129 | -16 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Patrick EdgettSour Pat Kids | 127.8 | 23.7 | 18.6% | 104.5 | 145.2 | 8 · 57% | 0 · 0% | Boom-or-bust |
| DJ VigilMahomes Depot | 125.9 | 21.3 | 16.9% | 112 | 144.2 | 7 · 50% | 1 · 7% | Unlucky |
| Michael PoageBanking on Chase | 127.7 | 20.8 | 16.3% | 109.9 | 148.2 | 6 · 43% | 1 · 7% | Boom-or-bust |
| Matthew WilsonEeyore | 111.6 | 20.4 | 18.2% | 96.3 | 130.4 | 2 · 14% | 4 · 29% | Volatile |
| Scott ClaytonEmanuel God WilsendhisSon | 120.6 | 20.1 | 16.7% | 110.2 | 138.7 | 4 · 29% | 3 · 21% | Boom-or-bust |
| David WulfKingWulf | 100.2 | 19.4 | 19.3% | 84.8 | 115.7 | 2 · 14% | 8 · 57% | Volatile |
| SanmantoddCokerPartycaughtonKamara | 92.9 | 18.2 | 19.6% | 84 | 103 | 0 · 0% | 11 · 79% | Reliably bad |
| Brian EnsmanMidwestern Munificence | 125.9 | 17.9 | 14.3% | 113.2 | 143.9 | 7 · 50% | 0 · 0% | Consistent |
| Ryan Potterryanapotter | 103.5 | 16.5 | 15.9% | 88.5 | 117.6 | 0 · 0% | 5 · 36% | Reliably bad |
| David LangleyBreak it to me Jeanty | 115.5 | 16.1 | 13.9% | 103.1 | 127.1 | 2 · 14% | 2 · 14% | Consistent |
| Nathan PickinpaughAmerican Njigba Warriors | 111.7 | 15 | 13.5% | 99.3 | 122.8 | 2 · 14% | 4 · 29% | Reliably bad |
| Bill ClaytonHalls with Shoughs | 107.9 | 14.5 | 13.4% | 100.2 | 113.4 | 2 · 14% | 3 · 21% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Coaching score · lineup efficiency
92.1%Brian Ensmancaptured
91.6%David Wulfcaptured
Biggest blunder: Michael Poage left Matthew Stafford (30.9) on the bench in Week 16 — 46.1 points lost.
See the full coaching reportHead-to-head · who owns whom
| vs → | MP | BE | PE | SC | DV | DL | DW | NP | MW | BC | RP | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | — | 1–0 | 1–1 | 1–0 | 0–1 | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 | 2–0 |
| BE | 0–1 | — | 1–0 | 0–1 | 1–1 | 1–0 | 2–0 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 |
| PE | 1–1 | 0–1 | — | 1–0 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | 1–0 | 2–0 |
| SC | 0–1 | 1–0 | 0–1 | — | 1–0 | 1–1 | 1–0 | 2–0 | 0–1 | 1–0 | 2–0 | 1–0 |
| DV | 1–0 | 1–1 | 0–1 | 0–1 | — | 0–1 | 1–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 |
| DL | 0–1 | 0–1 | 0–1 | 1–1 | 1–0 | — | 0–1 | 2–0 | 1–0 | 0–1 | 1–1 | 1–0 |
| DW | 0–1 | 0–2 | 0–1 | 0–1 | 1–1 | 1–0 | — | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 |
| NP | 1–0 | 0–1 | 1–0 | 0–2 | 0–1 | 0–2 | 0–1 | — | 0–1 | 1–0 | 1–1 | 1–0 |
| MW | 0–1 | 0–2 | 0–1 | 1–0 | 0–2 | 0–1 | 1–1 | 1–0 | — | 1–0 | 0–1 | 1–0 |
| BC | 0–2 | 0–1 | 1–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | — | 1–0 | 2–0 |
| RP | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 1–1 | 0–1 | 1–1 | 1–0 | 0–1 | — | 1–0 |
| SA | 0–2 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | — |
Draft · round 1 (156 total picks stored)
1.1
CeeDee LambWR · DAL
1.2
Joe BurrowQB · CIN
1.3
Josh AllenQB · BUF
1.4
Jayden DanielsQB · WAS
1.5
Justin FieldsQB · NYJ
1.6
Jalen HurtsQB · PHI
1.7
Lamar JacksonQB · BAL
1.8
Justin JeffersonWR · MIN
1.9
Christian McCaffreyRB · SF
1.10
Jahmyr GibbsRB · DET
1.11
Ashton JeantyRB · LV
1.12
Ja'Marr ChaseWR · CIN
Transactions · activity & FAAB
| Manager | Moves | Trades | FAAB |
|---|---|---|---|
| Bill Clayton | 43 | 2 | $100 |
| Scott Clayton | 41 | 2 | $95 |
| Michael Poage | 31 | 3 | $100 |
| Ryan Potter | 25 | 3 | $100 |
| Sanmantodd | 18 | 2 | $100 |
| Patrick Edgett | 15 | 2 | $100 |
| Nathan Pickinpaugh | 14 | 2 | $100 |
| David Langley | 13 | 1 | $100 |
| Matthew Wilson | 8 | 2 | $24 |
| Brian Ensman | 8 | 1 | $92 |
| DJ Vigil | 5 | 2 | $21 |
| David Wulf | 7 | 0 | $25 |
Latest moves
- Wk 17FA −Emanuel Wilson · Scott Clayton
- Wk 17waiver · $0 +AJ Barner −Theo Johnson · David Langley
- Wk 16waiver · $0 +Brenton Strange −Colby Parkinson · Bill Clayton
- Wk 16waiver · $7 +Jake Tonges · Patrick Edgett
- Wk 16FA −Jordan Mason · Patrick Edgett
- Wk 16waiver · $0 +Juwan Johnson −Darren Waller · Michael Poage
- Wk 16waiver · $0 +Alec Pierce −Zonovan Knight · Bill Clayton
- Wk 16waiver · $0 +Samaje Perine · Matthew Wilson
- Wk 16waiver · $0 +Malik Davis −Mark Andrews · Sanmantodd
- Wk 16waiver · $18 +Aaron Jones · DJ Vigil
- Wk 16waiver · $2 +Emanuel Wilson · Scott Clayton
- Wk 16waiver · $0 +Christian Watson −Alec Pierce · Bill Clayton
- Wk 16waiver · $0 +Dalton Schultz −Juwan Johnson · Michael Poage
- Wk 16waiver · $7 +Quinn Ewers −Tyrod Taylor · David Langley
- Wk 16waiver · $0 +Colston Loveland −Cade Otton · Nathan Pickinpaugh
- Wk 16waiver · $4 +Michael Carter −Isiah Pacheco · Nathan Pickinpaugh
- Wk 16waiver · $4 +Audric Estime −Max Brosmer · Nathan Pickinpaugh
- Wk 15waiver · $0 +Jacory Croskey-Merritt −Aaron Jones · Scott Clayton
- Wk 15waiver · $0 +Daniel Jones −Isaiah Likely · Scott Clayton
- Wk 15FA −Jayden Daniels · Scott Clayton