League Stats · ESPN era · 2023
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael PoageLamar-velous! | 13–1 | 1630 | 1374.2 | 116.4 | 151.6 | 76.3 | 9W | 116–38 | +18 |
| 2 | Scott ClaytonChillin' with Mahomes | 11–3 | 1515.3 | 1367.1 | 108.2 | 145.6 | 87.7 | 7W | 99–54 | +14 |
| 3 | Skyler WhiteSkyler White | 8–5–1 | 1612.3 | 1411 | 115.2 | 160.7 | 71.7 | 3W | 91–62 | +2 |
| 4 | Bill ClaytonBill Clayton | 8–5–1 | 1417.8 | 1310.2 | 101.3 | 133.4 | 60.5 | 4W | 83–70 | +7 |
| 5 | Former League MemberMike Vaona | 7–7 | 1450.6 | 1296.2 | 103.6 | 168.1 | 74.1 | 3W | 81–73 | -3 |
| 6 | David WulfDave Wulf | 7–7 | 1385.8 | 1413.3 | 99 | 118.8 | 78.3 | 4W | 81–73 | -3 |
| 7 | Brian EnsmanSt. Pawl Patrol | 7–7 | 1375.7 | 1383 | 98.3 | 173.6 | 55.5 | 2W | 69–85 | +5 |
| 8 | Nathan PickinpaughFootball is Life | 6–8 | 1498.1 | 1455.6 | 107 | 143.8 | 78.8 | 2W | 99–55 | -21 |
| 9 | Matthew WilsonI Didn't Hear No Bell | 6–8 | 1257.9 | 1403.8 | 89.9 | 99.4 | 74.4 | 3W | 54–100 | +8 |
| 10 | Patrick EdgettSOLD! | 5–9 | 1244.2 | 1465 | 88.9 | 124.9 | 46.4 | 2W | 54–100 | +1 |
| 11 | DJ VigilDJ Vigil | 4–10 | 1226.7 | 1437.8 | 87.6 | 125.2 | 53.4 | 2W | 57–97 | -8 |
| 12 | David LangleyEvan Flow | 1–13 | 1136.5 | 1433.7 | 81.2 | 119.8 | 54 | 1W | 38–115 | -18 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skyler WhiteSkyler White | 115.2 | 29.4 | 25.6% | 93 | 141.5 | 5 · 36% | 2 · 14% | Boom-or-bust |
| Brian EnsmanSt. Pawl Patrol | 98.3 | 28.6 | 29.1% | 75.3 | 110.9 | 4 · 29% | 6 · 43% | Volatile |
| Former League MemberMike Vaona | 103.6 | 26.3 | 25.4% | 82.1 | 115 | 3 · 21% | 4 · 29% | Unlucky |
| DJ VigilDJ Vigil | 87.6 | 22.1 | 25.2% | 74.3 | 108.2 | 3 · 21% | 7 · 50% | Volatile |
| Patrick EdgettSOLD! | 88.9 | 20.1 | 22.6% | 76.3 | 99.4 | 1 · 7% | 5 · 36% | Volatile |
| Michael PoageLamar-velous! | 116.4 | 18.8 | 16.2% | 106 | 128 | 9 · 64% | 1 · 7% | Boom-or-bust |
| Bill ClaytonBill Clayton | 101.3 | 18.6 | 18.4% | 97.2 | 109.5 | 3 · 21% | 2 · 14% | Consistent |
| David LangleyEvan Flow | 81.2 | 17.9 | 22% | 69.7 | 89.7 | 2 · 14% | 9 · 64% | Reliably bad |
| Nathan PickinpaughFootball is Life | 107 | 17.7 | 16.6% | 95.7 | 119.1 | 5 · 36% | 0 · 0% | Unlucky |
| Scott ClaytonChillin' with Mahomes | 108.2 | 13.7 | 12.7% | 97.9 | 113.4 | 6 · 43% | 1 · 7% | Consistent |
| David WulfDave Wulf | 99 | 11.4 | 11.5% | 92.2 | 104.7 | 1 · 7% | 1 · 7% | Reliably bad |
| Matthew WilsonI Didn't Hear No Bell | 89.9 | 8.4 | 9.3% | 82 | 96.9 | 0 · 0% | 4 · 29% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | MP | SC | SW | BC | FM | DW | BE | NP | MW | PE | DV | DL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | — | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | 0–1 | 2–0 | 1–0 |
| SC | 0–1 | — | 0–1 | 1–0 | 1–1 | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 2–0 |
| SW | 0–1 | 1–0 | — | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 2–0 | 1–1 | 1–0 | 1–0 |
| BC | 0–1 | 0–1 | 1–0 | — | 1–1 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–0 | 2–0 |
| FM | 0–1 | 1–1 | 1–0 | 1–1 | — | 0–1 | 1–0 | 1–0 | 0–1 | 1–1 | 0–1 | 1–0 |
| DW | 0–2 | 0–1 | 0–1 | 0–1 | 1–0 | — | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 | 1–0 |
| BE | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | — | 1–0 | 1–1 | 2–0 | 1–0 | 1–0 |
| NP | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 1–1 | 0–1 | — | 0–1 | 1–0 | 1–0 | 1–1 |
| MW | 0–1 | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | — | 1–0 | 0–2 | 1–0 |
| PE | 1–0 | 0–1 | 1–1 | 0–1 | 1–1 | 0–1 | 0–2 | 0–1 | 0–1 | — | 1–0 | 1–0 |
| DV | 0–2 | 0–1 | 0–1 | 0–1 | 1–0 | 0–2 | 0–1 | 0–1 | 2–0 | 0–1 | — | 1–0 |
| DL | 0–1 | 0–2 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | — |