League Stats · ESPN era · 2018
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew GlennLetItSnow For800Trebek | 11–2 | 1637.7 | 1433.2 | 126 | 150.2 | 101.1 | 5W | 103–40 | +13 |
| 2 | Matthew WilsonTake Mahomes Country Roads | 10–3 | 1729.3 | 1384 | 133 | 206.8 | 89.4 | 5W | 105–38 | +3 |
| 3 | Former League Member'Sup Mitch | 10–3 | 1656.2 | 1370.3 | 127.4 | 159.9 | 99.3 | 5W | 107–36 | +2 |
| 4 | Scott ClaytonFe-Lutz Navidad | 10–3 | 1576.1 | 1271.4 | 121.2 | 170.6 | 75.8 | 7W | 94–49 | +11 |
| 5 | Patrick EdgettTucker Punch | 6–7 | 1598.3 | 1471.6 | 122.9 | 150.3 | 83.9 | 3W | 103–40 | -26 |
| 6 | Bill ClaytonA Goffin Vacation | 6–7 | 1430.2 | 1387.4 | 110 | 156.9 | 78.1 | 2W | 80–63 | -10 |
| 7 | Michael PoagePoage 'n' Hogan | 6–7 | 1118.6 | 1297.2 | 86 | 112 | 58 | 5W | 31–111 | +24 |
| 8 | Brian EnsmanMoscow Militia | 5–8 | 1197.5 | 1442.1 | 92.1 | 128.6 | 49.3 | 5W | 48–94 | +5 |
| 9 | Nathan PickinpaughThe Land of the Injured | 5–8 | 1188.5 | 1422.1 | 91.4 | 124.5 | 54.2 | 3W | 45–97 | +7 |
| 10 | DJ VigilFootball Or Futbol? | 4–9 | 1327.8 | 1410.5 | 102.1 | 137.1 | 64.1 | 1W | 65–78 | -15 |
| 11 | David WulfMixon it up This week | 3–10 | 1206.2 | 1462.9 | 92.8 | 106.6 | 70.7 | 2W | 46–96 | -9 |
| 12 | David LangleyPat-a-cake, Baker's man | 2–11 | 1116.1 | 1429.8 | 85.9 | 126 | 58 | 1W | 29–114 | -5 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matthew WilsonTake Mahomes Country Roads | 133 | 29.7 | 22.3% | 112.4 | 140.7 | 7 · 54% | 1 · 8% | Boom-or-bust |
| Scott ClaytonFe-Lutz Navidad | 121.2 | 27.3 | 22.5% | 102.4 | 140.7 | 5 · 38% | 1 · 8% | Boom-or-bust |
| Brian EnsmanMoscow Militia | 92.1 | 25.9 | 28.1% | 73 | 116.5 | 2 · 15% | 7 · 54% | Volatile |
| Bill ClaytonA Goffin Vacation | 110 | 24 | 21.8% | 85.2 | 128.4 | 4 · 31% | 4 · 31% | Unlucky |
| Nathan PickinpaughThe Land of the Injured | 91.4 | 21.2 | 23.2% | 71.9 | 107.1 | 0 · 0% | 6 · 46% | Volatile |
| DJ VigilFootball Or Futbol? | 102.1 | 19.6 | 19.2% | 93.7 | 114.5 | 2 · 15% | 2 · 15% | Volatile |
| Former League Member'Sup Mitch | 127.4 | 18.2 | 14.3% | 113.2 | 143.3 | 6 · 46% | 0 · 0% | Consistent |
| David LangleyPat-a-cake, Baker's man | 85.9 | 17.7 | 20.7% | 76 | 95 | 0 · 0% | 7 · 54% | Reliably bad |
| Patrick EdgettTucker Punch | 122.9 | 17.1 | 13.9% | 113.3 | 133.4 | 5 · 38% | 0 · 0% | Unlucky |
| Andrew GlennLetItSnow For800Trebek | 126 | 15.5 | 12.3% | 114 | 138.5 | 8 · 62% | 1 · 8% | Consistent |
| Michael PoagePoage 'n' Hogan | 86 | 15.4 | 17.9% | 78.9 | 95.1 | 0 · 0% | 6 · 46% | Reliably bad |
| David WulfMixon it up This week | 92.8 | 10.9 | 11.8% | 85.4 | 101.2 | 0 · 0% | 4 · 31% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | AG | MW | FM | SC | PE | BC | MP | BE | NP | DV | DW | DL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG | — | 1–0 | 2–0 | 0–1 | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 |
| MW | 0–1 | — | 1–0 | 0–1 | 1–0 | 1–0 | 2–0 | 0–1 | 1–0 | 1–0 | 2–0 | 1–0 |
| FM | 0–2 | 0–1 | — | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 |
| SC | 1–0 | 1–0 | 0–1 | — | 1–0 | 1–1 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 |
| PE | 0–1 | 0–1 | 0–1 | 0–1 | — | 1–1 | 2–0 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 |
| BC | 0–1 | 0–1 | 0–1 | 1–1 | 1–1 | — | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 |
| MP | 1–0 | 0–2 | 0–1 | 0–1 | 0–2 | 1–0 | — | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 |
| BE | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 0–1 | 0–1 | — | 1–0 | 0–2 | 1–0 | 0–2 |
| NP | 0–2 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 0–1 | — | 1–0 | 1–1 | 1–0 |
| DV | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 2–0 | 0–1 | — | 1–0 | 1–0 |
| DW | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–1 | 0–1 | — | 1–0 |
| DL | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 2–0 | 0–1 | 0–1 | 0–1 | — |