League Stats · ESPN era · 2011
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Former League MemberSan Diego Panaderos | 9–4 | 1306 | 1153 | 100.5 | 138 | 80 | 6W | 79–36 | +1 |
| 2 | Scott ClaytonParkside Pain Inducers | 9–3–1 | 1277 | 1175 | 98.2 | 128 | 65 | 4W | 71–44 | +13 |
| 3 | Nathan PickinpaughRialto Renegades | 9–4 | 1175 | 1134 | 90.4 | 118 | 55 | 5W | 66–50 | +12 |
| 4 | Bethany BrendonTrona Tigers | 7–5–1 | 1167 | 1065 | 89.8 | 120 | 51 | 3W | 63–53 | +4 |
| 5 | David LangleyMy Grown-Up Xmas Banchies | 6–7 | 1228 | 1257 | 94.5 | 136 | 68 | 3W | 65–49 | -11 |
| 6 | Matthew WilsonBaja Banditos | 6–7 | 1105 | 1064 | 85 | 134 | 57 | 2W | 45–72 | +8 |
| 7 | Brian EnsmanMuscoy Militia | 5–8 | 1079 | 1216 | 83 | 123 | 59 | 3W | 43–69 | 0 |
| 8 | Patrick EdgettSan Berdo Chiclets | 5–8 | 1052 | 1152 | 80.9 | 116 | 38 | 3W | 39–75 | +4 |
| 9 | Samuel KimTeam Kim | 4–9 | 1217 | 1236 | 93.6 | 129 | 58 | 1W | 60–55 | -21 |
| 10 | Bill ClaytonCalimesa Bean Counters | 4–9 | 1086 | 1240 | 83.5 | 109 | 55 | 2W | 43–71 | -7 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matthew WilsonBaja Banditos | 85 | 24.6 | 28.9% | 65 | 92 | 4 · 31% | 7 · 54% | Volatile |
| Samuel KimTeam Kim | 93.6 | 22 | 23.5% | 80 | 117 | 4 · 31% | 4 · 31% | Unlucky |
| Patrick EdgettSan Berdo Chiclets | 80.9 | 21.6 | 26.7% | 68 | 96 | 1 · 8% | 5 · 38% | Volatile |
| Scott ClaytonParkside Pain Inducers | 98.2 | 19.7 | 20% | 83 | 117 | 7 · 54% | 3 · 23% | Boom-or-bust |
| Bethany BrendonTrona Tigers | 89.8 | 18.8 | 20.9% | 72 | 100 | 4 · 31% | 4 · 31% | Volatile |
| David LangleyMy Grown-Up Xmas Banchies | 94.5 | 18.2 | 19.3% | 81 | 105 | 6 · 46% | 3 · 23% | Unlucky |
| Nathan PickinpaughRialto Renegades | 90.4 | 18.1 | 20% | 76 | 107 | 6 · 46% | 4 · 31% | Consistent |
| Former League MemberSan Diego Panaderos | 100.5 | 16.2 | 16.1% | 87 | 109 | 3 · 23% | 0 · 0% | Consistent |
| Bill ClaytonCalimesa Bean Counters | 83.5 | 15.6 | 18.7% | 76 | 96 | 3 · 23% | 5 · 38% | Reliably bad |
| Brian EnsmanMuscoy Militia | 83 | 14.7 | 17.7% | 76 | 85 | 2 · 15% | 6 · 46% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | FM | SC | NP | BB | DL | MW | BE | PE | SK | BC |
|---|---|---|---|---|---|---|---|---|---|---|
| FM | — | 1–0 | 2–0 | 1–1 | 0–1 | 1–0 | 1–0 | 2–0 | 0–1 | 1–1 |
| SC | 0–1 | — | 0–1 | · | 2–0 | 1–1 | 2–0 | 1–0 | 2–0 | 1–0 |
| NP | 0–2 | 1–0 | — | 1–1 | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 2–0 |
| BB | 1–1 | · | 1–1 | — | 0–1 | 1–0 | 0–1 | 2–0 | 0–1 | 2–0 |
| DL | 1–0 | 0–2 | 0–1 | 1–0 | — | 0–2 | 2–0 | 1–0 | 1–1 | 0–1 |
| MW | 0–1 | 1–1 | 0–1 | 0–1 | 2–0 | — | 1–1 | 0–1 | 2–0 | 0–1 |
| BE | 0–1 | 0–2 | 0–1 | 1–0 | 0–2 | 1–1 | — | 1–0 | 1–1 | 1–0 |
| PE | 0–2 | 0–1 | 1–1 | 0–2 | 0–1 | 1–0 | 0–1 | — | 1–0 | 2–0 |
| SK | 1–0 | 0–2 | 0–1 | 1–0 | 1–1 | 0–2 | 1–1 | 0–1 | — | 0–1 |
| BC | 1–1 | 0–1 | 0–2 | 0–2 | 1–0 | 1–0 | 0–1 | 0–2 | 1–0 | — |