League Stats · ESPN era · 2016
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew WilsonSuper Mariota 64 | 11–2 | 1486.7 | 1248.3 | 114.4 | 146.1 | 76.9 | 9W | 97–46 | +17 |
| 2 | Former League MemberWaiting for Week 16 | 10–3 | 1531.5 | 1320.3 | 117.8 | 169.3 | 93.2 | 6W | 98–45 | +8 |
| 3 | Andrew GlennAnalytically Retentive | 9–4 | 1395.5 | 1356.6 | 107.3 | 133.9 | 89.8 | 4W | 85–58 | +10 |
| 4 | Patrick EdgettDayum Drew | 7–6 | 1500.4 | 1356.7 | 115.4 | 153.5 | 91.4 | 2W | 94–49 | -12 |
| 5 | DJ VigilSchool's In Session | 7–6 | 1434.2 | 1355.6 | 110.3 | 137.7 | 87 | 2W | 84–59 | -5 |
| 6 | Bill ClaytonErtz, Don't It? | 7–6 | 1416.6 | 1387.5 | 109 | 129.7 | 64.3 | 2W | 90–53 | -9 |
| 7 | David LangleyBanchies Carol of the Bell | 7–6 | 1369.8 | 1374.1 | 105.4 | 147.1 | 78.8 | 2W | 74–69 | +2 |
| 8 | Brian EnsmanIdyllwild Idlers | 5–8 | 1234.6 | 1368.7 | 95 | 141.2 | 56.2 | 2W | 53–90 | +1 |
| 9 | Michael PoageMaybe Next Year | 5–8 | 1208.7 | 1325.6 | 93 | 126.5 | 54.6 | 3W | 46–97 | +6 |
| 10 | Scott ClaytonTrump's Ivory Hightower | 4–9 | 1299.8 | 1400.6 | 100 | 130.4 | 82.6 | 1W | 61–82 | -12 |
| 11 | Nathan PickinpaughThe Land of the Freeman | 4–9 | 1240.5 | 1317.2 | 95.4 | 133.3 | 62.9 | 1W | 50–93 | -4 |
| 12 | Mr DavidAll about the post season | 2–11 | 1080.4 | 1387.5 | 83.1 | 142.1 | 61.9 | 1W | 26–117 | -3 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former League MemberWaiting for Week 16 | 117.8 | 21.1 | 17.9% | 101.6 | 132.1 | 5 · 38% | 1 · 8% | Boom-or-bust |
| Mr DavidAll about the post season | 83.1 | 21 | 25.2% | 69.7 | 94.9 | 1 · 8% | 10 · 77% | Volatile |
| Matthew WilsonSuper Mariota 64 | 114.4 | 19.9 | 17.4% | 98.7 | 130.3 | 6 · 46% | 1 · 8% | Boom-or-bust |
| Michael PoageMaybe Next Year | 93 | 19.9 | 21.4% | 79.9 | 107.9 | 2 · 15% | 6 · 46% | Volatile |
| Bill ClaytonErtz, Don't It? | 109 | 19 | 17.4% | 94.9 | 125.1 | 6 · 46% | 1 · 8% | Unlucky |
| Brian EnsmanIdyllwild Idlers | 95 | 18.8 | 19.8% | 88.4 | 103.7 | 1 · 8% | 5 · 38% | Volatile |
| David LangleyBanchies Carol of the Bell | 105.4 | 18.4 | 17.5% | 95.1 | 107.2 | 3 · 23% | 2 · 15% | Reliably bad |
| Patrick EdgettDayum Drew | 115.4 | 18.1 | 15.7% | 105.6 | 121 | 5 · 38% | 1 · 8% | Unlucky |
| Nathan PickinpaughThe Land of the Freeman | 95.4 | 16.2 | 17% | 84.9 | 100.6 | 1 · 8% | 6 · 46% | Reliably bad |
| Scott ClaytonTrump's Ivory Hightower | 100 | 15.7 | 15.7% | 86.1 | 111.7 | 3 · 23% | 4 · 31% | Reliably bad |
| DJ VigilSchool's In Session | 110.3 | 15 | 13.6% | 100.2 | 117.7 | 3 · 23% | 2 · 15% | Unlucky |
| Andrew GlennAnalytically Retentive | 107.3 | 12.5 | 11.6% | 100.9 | 110.2 | 3 · 23% | 0 · 0% | Consistent |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | MW | FM | AG | PE | DV | BC | DL | BE | MP | SC | NP | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW | — | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | 2–0 | 0–1 | 1–0 | 1–0 |
| FM | 0–1 | — | 1–1 | 1–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 |
| AG | 0–1 | 1–1 | — | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 |
| PE | 1–0 | 1–1 | 0–1 | — | 1–0 | 0–1 | 0–1 | 2–0 | 1–0 | 1–0 | 0–1 | 0–1 |
| DV | 0–1 | 0–1 | 1–0 | 0–1 | — | 0–1 | 1–1 | 1–0 | 0–1 | 2–0 | 1–0 | 1–0 |
| BC | 0–2 | 0–1 | 0–1 | 1–0 | 1–0 | — | 1–0 | 0–1 | 1–0 | 1–0 | 0–1 | 2–0 |
| DL | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 0–1 | — | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 |
| BE | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 1–0 | 0–1 | — | 0–1 | 1–0 | 1–0 | 2–0 |
| MP | 0–2 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | 0–1 | 1–0 | — | 1–1 | 0–1 | 1–0 |
| SC | 1–0 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 1–1 | — | 1–0 | 1–0 |
| NP | 0–1 | 0–1 | 0–2 | 1–0 | 0–1 | 1–0 | 1–1 | 0–1 | 1–0 | 0–1 | — | 0–1 |
| MD | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–2 | 0–1 | 0–2 | 0–1 | 0–1 | 1–0 | — |