League Stats · ESPN era · 2017
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott ClaytonPlaying for Turd Place | 10–3 | 1430.6 | 1227 | 110 | 143.5 | 63.3 | 5W | 101–42 | +6 |
| 2 | David LangleyChristmas Bell is Ringing | 9–4 | 1312.3 | 1168.5 | 100.9 | 124.5 | 69.5 | 4W | 81–60 | +12 |
| 3 | Patrick EdgettBrown and Out | 9–4 | 1298.9 | 1246.4 | 99.9 | 132.5 | 60.9 | 6W | 85–58 | +10 |
| 4 | DJ VigilFootball Or Futbol? | 8–5 | 1379.2 | 1145.3 | 106.1 | 183.6 | 51.4 | 4W | 81–62 | +5 |
| 5 | Matthew WilsonI Still Want An IR Slot | 8–5 | 1299.2 | 1235.5 | 99.9 | 124.5 | 72 | 5W | 83–60 | +3 |
| 6 | Nathan PickinpaughThe Land of Freeman | 7–6 | 1330 | 1307.2 | 102.3 | 143.9 | 69.6 | 3W | 83–58 | -5 |
| 7 | Michael PoageLast Hope | 7–6 | 1289.6 | 1249.1 | 99.2 | 128.9 | 75.6 | 5W | 83–60 | -4 |
| 8 | Bill ClaytonRock Crest Rock Star | 7–6 | 1266.3 | 1300.7 | 97.4 | 125.9 | 73.9 | 4W | 76–67 | +1 |
| 9 | Brian EnsmanRIP Kobe (MM) | 4–9 | 1177.6 | 1187.2 | 90.6 | 128.7 | 58.4 | 2W | 56–87 | -8 |
| 10 | Former League MemberMamba Out | 4–9 | 1056.1 | 1260.7 | 81.2 | 119 | 1.1 | 2W | 50–93 | -4 |
| 11 | David WulfChipper Kellystien | 3–10 | 1026.3 | 1235.6 | 78.9 | 100.6 | 59.5 | 2W | 29–114 | +3 |
| 12 | Andrew GlennJonas Graytest-Ever | 2–11 | 1069.2 | 1372.1 | 82.2 | 108.2 | 50.4 | 1W | 48–95 | -18 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| DJ VigilFootball Or Futbol? | 106.1 | 33.5 | 31.6% | 86.5 | 117.6 | 5 · 38% | 3 · 23% | Boom-or-bust |
| Former League MemberMamba Out | 81.2 | 27.4 | 33.7% | 84.8 | 94.6 | 1 · 8% | 4 · 31% | Volatile |
| Nathan PickinpaughThe Land of Freeman | 102.3 | 21.3 | 20.8% | 86.6 | 116.1 | 4 · 31% | 3 · 23% | Unlucky |
| Scott ClaytonPlaying for Turd Place | 110 | 19.5 | 17.7% | 101.4 | 120.1 | 6 · 46% | 1 · 8% | Boom-or-bust |
| Brian EnsmanRIP Kobe (MM) | 90.6 | 18.7 | 20.6% | 81.1 | 106.8 | 2 · 15% | 5 · 38% | Volatile |
| Michael PoageLast Hope | 99.2 | 17.2 | 17.3% | 85.5 | 114.4 | 4 · 31% | 2 · 15% | Volatile |
| Andrew GlennJonas Graytest-Ever | 82.2 | 17.1 | 20.7% | 68.8 | 94.8 | 1 · 8% | 6 · 46% | Reliably bad |
| Patrick EdgettBrown and Out | 99.9 | 16.7 | 16.7% | 96.7 | 108.2 | 3 · 23% | 1 · 8% | Consistent |
| Bill ClaytonRock Crest Rock Star | 97.4 | 16.6 | 17% | 83.5 | 109.4 | 3 · 23% | 1 · 8% | Reliably bad |
| Matthew WilsonI Still Want An IR Slot | 99.9 | 16.2 | 16.2% | 89.1 | 110.9 | 4 · 31% | 2 · 15% | Consistent |
| David LangleyChristmas Bell is Ringing | 100.9 | 16.1 | 16% | 96.9 | 110.3 | 6 · 46% | 3 · 23% | Consistent |
| David WulfChipper Kellystien | 78.9 | 12.7 | 16.1% | 72.1 | 86.5 | 0 · 0% | 8 · 62% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | SC | DL | PE | DV | MW | NP | MP | BC | BE | FM | DW | AG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | — | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 2–0 |
| DL | 1–0 | — | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 1–1 |
| PE | 0–1 | 0–1 | — | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 1–1 | 1–0 | 1–0 | 1–0 |
| DV | 1–0 | 0–1 | 0–1 | — | 0–2 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 |
| MW | 0–1 | 0–1 | 0–1 | 2–0 | — | 1–0 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 |
| NP | 1–0 | 1–1 | 1–0 | 1–0 | 0–1 | — | 0–1 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 |
| MP | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | 1–0 | — | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 |
| BC | 0–1 | 1–0 | 0–2 | 0–1 | 1–0 | 1–1 | 0–1 | — | 1–0 | 1–0 | 1–0 | 1–0 |
| BE | 0–1 | 0–1 | 1–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | — | 1–1 | 0–1 | 1–0 |
| FM | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 0–1 | 1–1 | — | 0–1 | 0–1 |
| DW | 0–2 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | — | 1–0 |
| AG | 0–2 | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | — |