League Stats · ESPN era · 2022
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew WilsonFields of Dreams | 11–3 | 1777.6 | 1464.2 | 127 | 185.8 | 81.2 | 8W | 108–46 | +8 |
| 2 | Nathan PickinpaughRussless In Seattle | 10–4 | 1661.5 | 1517.1 | 118.7 | 146.8 | 72 | 4W | 105–47 | +2 |
| 3 | Brian EnsmanMinnesotan Militia | 9–5 | 1733.1 | 1570.6 | 123.8 | 162.6 | 92.3 | 5W | 112–42 | -8 |
| 4 | David LangleyBBQ Brissett 'n Burrow Sprouts | 9–5 | 1687.9 | 1563.7 | 120.6 | 163.4 | 79.5 | 5W | 98–56 | +1 |
| 5 | Former League MemberMike Vaona | 7–7 | 1545.3 | 1547.9 | 110.4 | 140.5 | 88.1 | 2W | 83–71 | -4 |
| 6 | DJ VigilDJ Vigil | 7–7 | 1521.8 | 1476.1 | 108.7 | 143.3 | 69.2 | 3W | 84–69 | -5 |
| 7 | Michael PoageMichael Poage | 7–7 | 1449.4 | 1471.1 | 103.5 | 133.1 | 68.8 | 2W | 66–88 | +7 |
| 8 | Scott ClaytonPeaceful Easy Thielen | 5–9 | 1455.8 | 1632.3 | 104 | 188.3 | 55.5 | 2W | 65–88 | -7 |
| 9 | Patrick EdgettEnd, The | 5–9 | 1413 | 1530.2 | 100.9 | 127.7 | 76 | 2W | 63–91 | -5 |
| 10 | Skyler WhiteSkyler White | 5–9 | 1346.7 | 1469.1 | 96.2 | 135.8 | 62.3 | 2W | 51–103 | +3 |
| 11 | Bill ClaytonBill Clayton | 5–9 | 1300.6 | 1550.2 | 92.9 | 124.4 | 41.6 | 2W | 40–114 | +10 |
| 12 | David WulfDave Wulf | 4–10 | 1332.6 | 1432.8 | 95.2 | 128.6 | 68.5 | 1W | 47–107 | -2 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scott ClaytonPeaceful Easy Thielen | 104 | 33.6 | 32.3% | 80.6 | 108.9 | 2 · 14% | 5 · 36% | Volatile |
| David LangleyBBQ Brissett 'n Burrow Sprouts | 120.6 | 27.5 | 22.8% | 96.7 | 145.3 | 8 · 57% | 3 · 21% | Boom-or-bust |
| Matthew WilsonFields of Dreams | 127 | 25.9 | 20.4% | 113.3 | 143.3 | 7 · 50% | 1 · 7% | Boom-or-bust |
| DJ VigilDJ Vigil | 108.7 | 20.5 | 18.8% | 93.4 | 122.3 | 4 · 29% | 3 · 21% | Unlucky |
| Nathan PickinpaughRussless In Seattle | 118.7 | 20.3 | 17.1% | 107.1 | 136.4 | 5 · 36% | 1 · 7% | Boom-or-bust |
| Bill ClaytonBill Clayton | 92.9 | 20.1 | 21.7% | 81.8 | 102.2 | 0 · 0% | 8 · 57% | Volatile |
| David WulfDave Wulf | 95.2 | 18.3 | 19.2% | 80.5 | 101.4 | 0 · 0% | 6 · 43% | Reliably bad |
| Michael PoageMichael Poage | 103.5 | 17.8 | 17.2% | 93.6 | 113.8 | 3 · 21% | 5 · 36% | Reliably bad |
| Brian EnsmanMinnesotan Militia | 123.8 | 17.3 | 13.9% | 111.9 | 134.8 | 8 · 57% | 1 · 7% | Unlucky |
| Skyler WhiteSkyler White | 96.2 | 17.2 | 17.9% | 90.3 | 103.2 | 1 · 7% | 4 · 29% | Reliably bad |
| Former League MemberMike Vaona | 110.4 | 15.6 | 14.1% | 98.4 | 119.6 | 3 · 21% | 3 · 21% | Unlucky |
| Patrick EdgettEnd, The | 100.9 | 14.9 | 14.8% | 91.3 | 113.5 | 1 · 7% | 2 · 14% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | MW | NP | BE | DL | FM | DV | MP | SC | PE | SW | BC | DW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW | — | 1–0 | 1–0 | 2–0 | 1–1 | 1–0 | 1–0 | 1–0 | 0–2 | 1–0 | 1–0 | 1–0 |
| NP | 0–1 | — | 1–1 | 0–1 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 |
| BE | 0–1 | 1–1 | — | 1–0 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–0 | 2–0 | 1–1 |
| DL | 0–2 | 1–0 | 0–1 | — | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 |
| FM | 1–1 | 0–1 | 0–1 | 0–1 | — | 1–0 | 0–2 | 2–0 | 1–0 | 0–1 | 1–0 | 1–0 |
| DV | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | — | 1–0 | 0–1 | 2–0 | 0–1 | 1–0 | 2–0 |
| MP | 0–1 | 0–1 | 1–0 | 0–2 | 2–0 | 0–1 | — | 1–1 | 1–0 | 1–0 | 0–1 | 1–0 |
| SC | 0–1 | 0–1 | 1–0 | 0–1 | 0–2 | 1–0 | 1–1 | — | 1–0 | 0–1 | 0–2 | 1–0 |
| PE | 2–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | — | 1–1 | 1–0 | 1–0 |
| SW | 0–1 | 0–1 | 0–1 | 1–1 | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | — | 0–1 | 0–2 |
| BC | 0–1 | 0–2 | 0–2 | 0–1 | 0–1 | 0–1 | 1–0 | 2–0 | 0–1 | 1–0 | — | 1–0 |
| DW | 0–1 | 0–1 | 1–1 | 1–0 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 2–0 | 0–1 | — |