League Stats · ESPN era · 2013
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott ClaytonV for Vendetta on Vaona | 10–3 | 1258.3 | 1049 | 96.8 | 149.8 | 56.3 | 8W | 86–57 | +17 |
| 2 | Matthew WilsonThe T.Y. Stands for Thank You | 9–4 | 1323 | 1183.3 | 101.8 | 156.2 | 79.4 | 5W | 99–44 | 0 |
| 3 | Mr DavidNew Nasty Northerners | 9–4 | 1243.3 | 1126.2 | 95.6 | 135 | 61.4 | 5W | 80–63 | +13 |
| 4 | Former League MemberThird Time's The Charm | 8–5 | 1244.5 | 1187.5 | 95.7 | 130.9 | 49.6 | 3W | 84–59 | +3 |
| 5 | Bill ClaytonWhy Do I Even Play | 8–5 | 1239 | 1042.4 | 95.3 | 150.5 | 64.7 | 4W | 80–63 | +6 |
| 6 | Michael PoageDeMarco... Polo No Mo' | 8–5 | 1138.4 | 1184.2 | 87.6 | 114.1 | 60.7 | 4W | 75–68 | +9 |
| 7 | Patrick EdgettIs it 2014 Yet? | 6–6–1 | 1179.7 | 1141.5 | 90.7 | 117.8 | 54.2 | 2W | 78–64 | -5 |
| 8 | Brian EnsmanMuscoy Militita | 5–8 | 1215.9 | 1127.4 | 93.5 | 132.6 | 57.7 | 2W | 77–66 | -15 |
| 9 | DJ VigilShivakamini Somakandarkram | 5–7–1 | 1098.8 | 1148.6 | 84.5 | 103.9 | 61.1 | 2W | 65–77 | -4 |
| 10 | Ryan HoskinPatrick's Mom | 3–10 | 1085.8 | 1278.4 | 83.5 | 103.7 | 45.2 | 2W | 57–86 | -17 |
| 11 | David LangleyBanchies is Comin' to Town | 3–10 | 1014.6 | 1265.4 | 78 | 128.4 | 61.7 | 1W | 43–100 | -7 |
| 12 | Nathan PickinpaughMost Valuable Pick | 3–10 | 904.7 | 1212.1 | 69.6 | 92.5 | 47.7 | 1W | 33–110 | 0 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bill ClaytonWhy Do I Even Play | 95.3 | 26.9 | 28.3% | 69.7 | 107.3 | 5 · 38% | 4 · 31% | Boom-or-bust |
| Brian EnsmanMuscoy Militita | 93.5 | 23.9 | 25.5% | 69.8 | 108.3 | 5 · 38% | 4 · 31% | Unlucky |
| Scott ClaytonV for Vendetta on Vaona | 96.8 | 22.2 | 22.9% | 86.6 | 105.1 | 4 · 31% | 1 · 8% | Boom-or-bust |
| Mr DavidNew Nasty Northerners | 95.6 | 22 | 23.1% | 81.7 | 110.2 | 5 · 38% | 4 · 31% | Boom-or-bust |
| Former League MemberThird Time's The Charm | 95.7 | 21.1 | 22.1% | 84.9 | 106.9 | 4 · 31% | 1 · 8% | Boom-or-bust |
| Matthew WilsonThe T.Y. Stands for Thank You | 101.8 | 20.3 | 20% | 86.9 | 115.1 | 6 · 46% | 0 · 0% | Boom-or-bust |
| Patrick EdgettIs it 2014 Yet? | 90.7 | 18.8 | 20.7% | 83.9 | 104.1 | 4 · 31% | 2 · 15% | Reliably bad |
| David LangleyBanchies is Comin' to Town | 78 | 17.3 | 22.2% | 67.1 | 83.9 | 1 · 8% | 7 · 54% | Reliably bad |
| Ryan HoskinPatrick's Mom | 83.5 | 16.1 | 19.3% | 74.8 | 94.7 | 0 · 0% | 3 · 23% | Reliably bad |
| Michael PoageDeMarco... Polo No Mo' | 87.6 | 15.2 | 17.3% | 76.7 | 97.3 | 2 · 15% | 3 · 23% | Reliably bad |
| Nathan PickinpaughMost Valuable Pick | 69.6 | 13.9 | 20% | 58.8 | 81.2 | 1 · 8% | 7 · 54% | Reliably bad |
| DJ VigilShivakamini Somakandarkram | 84.5 | 13.5 | 16% | 74.3 | 96.7 | 2 · 15% | 3 · 23% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | SC | MW | MD | FM | BC | MP | PE | BE | DV | RH | DL | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | — | 1–0 | 2–0 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 |
| MW | 0–1 | — | 0–1 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 0–1 |
| MD | 0–2 | 1–0 | — | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 |
| FM | 1–0 | 0–1 | 0–1 | — | 1–0 | 0–1 | 1–0 | 1–0 | 0–1 | 2–0 | 2–0 | 0–1 |
| BC | 1–0 | 0–2 | 1–0 | 0–1 | — | 0–1 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | 1–0 |
| MP | 0–1 | 0–2 | 0–1 | 1–0 | 1–0 | — | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 |
| PE | 1–0 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | — | 1–1 | · | 1–1 | 1–0 | 1–0 |
| BE | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–1 | — | 1–0 | 0–1 | 1–0 | 1–0 |
| DV | 0–1 | 0–1 | 0–2 | 1–0 | 0–1 | 1–1 | · | 0–1 | — | 1–0 | 1–0 | 1–0 |
| RH | 0–1 | 1–0 | 0–1 | 0–2 | 0–1 | 0–1 | 1–1 | 1–0 | 0–1 | — | 0–1 | 0–1 |
| DL | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | — | 2–0 |
| NP | 0–2 | 1–0 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–2 | — |