League Stats · ESPN era · 2020
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ VigilMore Cow Bell | 10–3 | 1717 | 1525.7 | 132.1 | 173.2 | 102.7 | 7W | 94–49 | +11 |
| 2 | Matthew WilsonItsa Me Kamario | 8–5 | 1854.9 | 1609.1 | 142.7 | 200.5 | 99.9 | 3W | 105–38 | -12 |
| 3 | Bill ClaytonGoff To The Races! | 8–5 | 1628.1 | 1605.8 | 125.2 | 183.2 | 83.9 | 3W | 82–61 | +4 |
| 4 | Patrick EdgettF*ck Lamar | 8–5 | 1510.8 | 1528.6 | 116.2 | 136.7 | 67.3 | 4W | 64–79 | +17 |
| 5 | Brian EnsmanPreparing Application | 6–7 | 1670.6 | 1669 | 128.5 | 195.9 | 74.3 | 2W | 80–63 | -10 |
| 6 | Scott ClaytonHaiyuken ! | 6–7 | 1591.5 | 1514.9 | 122.4 | 155.8 | 83.7 | 4W | 77–66 | -8 |
| 7 | Nathan PickinpaughNathan P. | 6–7 | 1539.8 | 1641.9 | 118.4 | 151.4 | 91.1 | 3W | 58–85 | +6 |
| 8 | Former League MemberBaby Make it Hurts so Good | 6–7 | 1508.8 | 1557 | 116.1 | 141.6 | 57.3 | 2W | 60–83 | +4 |
| 9 | Michael PoageMichael Poage | 6–7 | 1479.7 | 1482.8 | 113.8 | 152.9 | 77.4 | 3W | 61–82 | +3 |
| 10 | David WulfYa-no-what- Im-sayn | 6–7 | 1467.9 | 1544.7 | 112.9 | 139.7 | 89.7 | 3W | 53–90 | +9 |
| 11 | David LangleyYou've gotta be McKinnon me | 5–8 | 1527.5 | 1713.7 | 117.5 | 151.9 | 87.8 | 1W | 63–80 | -6 |
| 12 | Skyler WhiteThe Las Vegas Jacobs | 3–10 | 1565.5 | 1668.9 | 120.4 | 186.4 | 82.4 | 1W | 61–82 | -20 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brian EnsmanPreparing Application | 128.5 | 27 | 21% | 118.2 | 141.1 | 4 · 31% | 2 · 15% | Unlucky |
| Skyler WhiteThe Las Vegas Jacobs | 120.4 | 26.2 | 21.8% | 102.3 | 130 | 2 · 15% | 5 · 38% | Unlucky |
| Matthew WilsonItsa Me Kamario | 142.7 | 24.8 | 17.4% | 128 | 155 | 8 · 62% | 1 · 8% | Unlucky |
| Bill ClaytonGoff To The Races! | 125.2 | 24.1 | 19.2% | 107.7 | 137.8 | 4 · 31% | 1 · 8% | Boom-or-bust |
| Former League MemberBaby Make it Hurts so Good | 116.1 | 23.4 | 20.1% | 102 | 136.6 | 2 · 15% | 5 · 38% | Volatile |
| Scott ClaytonHaiyuken ! | 122.4 | 23.1 | 18.9% | 102 | 147.2 | 4 · 31% | 3 · 23% | Unlucky |
| Michael PoageMichael Poage | 113.8 | 22.1 | 19.4% | 99.2 | 127.4 | 2 · 15% | 3 · 23% | Reliably bad |
| DJ VigilMore Cow Bell | 132.1 | 20.6 | 15.6% | 115.4 | 138.8 | 5 · 38% | 2 · 15% | Consistent |
| David LangleyYou've gotta be McKinnon me | 117.5 | 20.1 | 17.1% | 109 | 126 | 3 · 23% | 4 · 31% | Reliably bad |
| Nathan PickinpaughNathan P. | 118.4 | 19.7 | 16.6% | 102.8 | 140.2 | 3 · 23% | 6 · 46% | Reliably bad |
| Patrick EdgettF*ck Lamar | 116.2 | 19.4 | 16.7% | 110.9 | 131.6 | 1 · 8% | 2 · 15% | Reliably bad |
| David WulfYa-no-what- Im-sayn | 112.9 | 15.7 | 13.9% | 97.3 | 121.9 | 1 · 8% | 5 · 38% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | DV | MW | BC | PE | BE | SC | NP | FM | MP | DW | DL | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DV | — | 1–0 | 0–2 | 1–0 | 1–0 | 1–0 | 1–0 | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 |
| MW | 0–1 | — | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 | 1–1 | 0–1 | 1–0 | 1–0 |
| BC | 2–0 | 0–1 | — | 0–1 | 1–1 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 |
| PE | 0–1 | 0–1 | 1–0 | — | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 | 0–1 | 2–0 |
| BE | 0–1 | 0–1 | 1–1 | 0–1 | — | 1–0 | 0–1 | 1–0 | 0–1 | 2–0 | 1–0 | 0–1 |
| SC | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | — | 1–1 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 |
| NP | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | — | 1–0 | 0–1 | 0–1 | 2–0 | 1–0 |
| FM | 1–0 | 1–0 | 1–0 | 1–1 | 0–1 | 0–1 | 0–1 | — | 1–0 | 0–1 | 0–2 | 1–0 |
| MP | 0–2 | 1–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | — | 1–0 | 1–0 | 0–1 |
| DW | 0–1 | 1–0 | 0–1 | 1–0 | 0–2 | 1–0 | 1–0 | 1–0 | 0–1 | — | 0–1 | 1–1 |
| DL | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 0–2 | 2–0 | 0–1 | 1–0 | — | 1–0 |
| SW | 0–1 | 0–1 | 0–1 | 0–2 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 0–1 | — |