League Stats · ESPN era · 2015
The Numbers
Every number here is computed from our own database — the Sleeper era ingested from Sleeper, the ESPN era (2010–2024) imported from ESPN. Pick a season to explore.
ESPN-era season — the ESPN export has no transaction log, and coaching efficiency needs Sleeper lineup data, so those sections are hidden. Pre-2018 box scores are starters-only.
Standings · records & scoring
| # | Manager | W–L | PF | PA | PPG | High | Low | Streak | All-Play | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill ClaytonA Losing Eifert | 9–4 | 1475.8 | 1212.7 | 113.5 | 168.4 | 83.8 | 7W | 89–53 | +7 |
| 2 | Former League MemberThe Mythical Ch ayJ Jonesgerald | 9–4 | 1401.3 | 1227.1 | 107.8 | 172.1 | 69.2 | 7W | 84–59 | +10 |
| 3 | DJ VigilA New Man A New Season | 8–5 | 1508.7 | 1521.5 | 116.1 | 140.1 | 90.5 | 5W | 99–44 | -8 |
| 4 | David LangleyBaldwin Buzsaws Banchies Best | 8–5 | 1408.7 | 1304.2 | 108.4 | 150.2 | 72 | 4W | 83–60 | +3 |
| 5 | Nathan PickinpaughThe Wil to Baldwin | 8–5 | 1338.7 | 1280 | 103 | 138.7 | 69.8 | 4W | 70–73 | +13 |
| 6 | Matthew WilsonPalmer?I hardly know her. | 8–5 | 1311.2 | 1228.2 | 100.9 | 156.8 | 64.2 | 3W | 59–84 | +20 |
| 7 | Scott ClaytonAntonio Andrews Prop Bet | 7–6 | 1324.7 | 1313.8 | 101.9 | 147.4 | 57.4 | 4W | 67–75 | +7 |
| 8 | Brian EnsmanIdyllwild Idlers | 7–6 | 1312.7 | 1295.6 | 101 | 130.6 | 68.7 | 6W | 71–70 | +3 |
| 9 | Patrick EdgettRIP 2015 | 6–7 | 1382.5 | 1377.4 | 106.3 | 164.9 | 56.6 | 2W | 74–69 | -6 |
| 10 | Michael PoagePlaying for Keepers | 4–9 | 1377.8 | 1453.5 | 106 | 140.3 | 74.5 | 2W | 78–65 | -24 |
| 11 | Mr DavidPost Gore Gasms | 2–11 | 1213.2 | 1551 | 93.3 | 139.6 | 59.8 | 1W | 42–101 | -14 |
| 12 | Andrew GlennAnalytically Retentive | 2–11 | 1157 | 1447.3 | 89 | 116.7 | 61.4 | 1W | 40–103 | -13 |
All-Play = your record if you played everyone every week. Luck = actual win% minus all-play win% (positive = lucky).
Consistency · boom-or-bust profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| Patrick EdgettRIP 2015 | 106.3 | 30.3 | 28.5% | 82.4 | 126.3 | 4 · 31% | 4 · 31% | Unlucky |
| Former League MemberThe Mythical Ch ayJ Jonesgerald | 107.8 | 24.5 | 22.7% | 95.5 | 121.9 | 5 · 38% | 2 · 15% | Boom-or-bust |
| Bill ClaytonA Losing Eifert | 113.5 | 23.8 | 20.9% | 98.1 | 125.3 | 4 · 31% | 1 · 8% | Boom-or-bust |
| Matthew WilsonPalmer?I hardly know her. | 100.9 | 23.7 | 23.5% | 89.7 | 105.3 | 2 · 15% | 4 · 31% | Volatile |
| Scott ClaytonAntonio Andrews Prop Bet | 101.9 | 23.1 | 22.7% | 89.6 | 107.5 | 4 · 31% | 4 · 31% | Volatile |
| Michael PoagePlaying for Keepers | 106 | 22.3 | 21% | 84.6 | 126.5 | 5 · 38% | 4 · 31% | Unlucky |
| Mr DavidPost Gore Gasms | 93.3 | 20.8 | 22.3% | 80.3 | 97.2 | 1 · 8% | 7 · 54% | Reliably bad |
| David LangleyBaldwin Buzsaws Banchies Best | 108.4 | 20.6 | 19% | 102.8 | 107.8 | 3 · 23% | 2 · 15% | Consistent |
| Nathan PickinpaughThe Wil to Baldwin | 103 | 17.8 | 17.3% | 89.8 | 115.7 | 2 · 15% | 4 · 31% | Reliably bad |
| DJ VigilA New Man A New Season | 116.1 | 16.6 | 14.3% | 104.4 | 133.1 | 6 · 46% | 0 · 0% | Unlucky |
| Brian EnsmanIdyllwild Idlers | 101 | 15.9 | 15.8% | 87.7 | 109.4 | 3 · 23% | 1 · 8% | Reliably bad |
| Andrew GlennAnalytically Retentive | 89 | 15.9 | 17.8% | 80.4 | 97.5 | 1 · 8% | 6 · 46% | Reliably bad |
Std dev measures week-to-week swing (population, same regular-season weeks as the standings); CV normalizes it for scoring level so high- and low-scorers compare fairly. Floor/Ceiling = 25th/75th percentile weeks. Boom/Bust= weeks finishing top-3 / bottom-3 league-wide. Profiles split on the league's own medians.
Head-to-head · who owns whom
| vs → | BC | FM | DV | DL | NP | MW | SC | BE | PE | MP | MD | AG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | — | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 2–0 | 1–0 |
| FM | 0–1 | — | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 |
| DV | 0–1 | 1–0 | — | 1–1 | 0–1 | 0–1 | 2–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 |
| DL | 1–0 | 0–1 | 1–1 | — | 1–1 | 0–1 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 |
| NP | 0–1 | 0–1 | 1–0 | 1–1 | — | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 2–0 |
| MW | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | — | 0–1 | 1–0 | 0–1 | 1–1 | 1–0 | 1–0 |
| SC | 1–0 | 0–1 | 0–2 | 0–1 | 0–1 | 1–0 | — | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 |
| BE | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | — | 1–1 | 1–0 | 1–1 | 0–1 |
| PE | 0–1 | 1–1 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–1 | — | 1–0 | 0–1 | 1–0 |
| MP | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 1–1 | 0–2 | 0–1 | 0–1 | — | 1–0 | 1–0 |
| MD | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | 1–0 | 0–1 | — | 0–1 |
| AG | 0–1 | 0–2 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 1–0 | — |